- Player
- VS
- Country
- Latvia
- Tournaments played
- 284
- Tournament wins
- 6
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 760. | 108 | 2726 |
Europe ranking | 96. | 9 | 240 |
Regular ranking | 57. | 108 | 2726 |
Europe ranking | 103. | 9 | 240 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
12.05.2025 | NLH | 40 € | 0 | 0.00 | |
06.05.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
30.04.2025 | NLH | 40 € | 0 | 0.00 | |
27.04.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
22.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
21.04.2025 | NLH | 40 € | 0 | 0.00 | |
16.04.2025 | OlyBet April Poker Series NLH/PLO 4/5 Card | 80 € | 0 | 0.00 | |
15.04.2025 | OlyBet April Poker Series NLH Warm up | 100 € | 3 | 0.00 | |
13.04.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
09.04.2025 | NLH | 40 € | 0 | 0.00 | |
Load more |