- Player
- wiii
- Country
- Latvia
- Tournaments played
- 34
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
02.07.2024 | Qualification to WSOP CIRCUIT TALLINN 2024 | 60 € | 0 | 0.00 | |
22.06.2024 | NLH Progressive Bounty | 120 € | 4 | 0.00 | |
10.02.2024 | Latvijas Pokera Kauss 2024 Finālistu Turnīrs | 0 | 0.00 | ||
09.02.2024 | NLH Bubble Hunter Bonus +extra chips | 80 € | 3 | 0.00 | |
23.01.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 5 | 0.00 | |
09.01.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
05.01.2024 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
27.12.2023 | OlyBet Christmas Holidays NLH Steal the Button | 80 € | 0 | 0.00 | |
22.12.2023 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
15.12.2023 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 01.02.2018 |
No Limit Texas Hold'em | 08.03.2018 |
Dealer's Choice | 09.03.2018 |
Turbo No Limit Texas Hold'em - Terminator | 21.01.2019 |
No Limit Texas Hold'em Sunday | 09.01.2023 |
No Limit Texas Hold'em Best Hand Bonus | 14.06.2023 |
NLH Tuesday 3 Rebuys anytime+extra chips | 23.01.2024 |
NLH Bubble Hunter Bonus +extra chips | 09.02.2024 |
NLH Progressive Bounty | 23.06.2024 |