- Player
- Juris K.
- Country
- Latvia
- Tournaments played
- 302
- Tournament wins
- 8
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 606. | 297 | 8257 |
One-Time ranking | 548. | 1 | 0 |
Europe ranking | 379. | 5 | 420 |
OlyBet.com | 315. | 24 | 609 |
Regular ranking | 110. | 290 | 8175 |
One-Time ranking | 526. | 1 | 0 |
Latvian Poker Series ranking | 940. | 2 | 0 |
Europe ranking | 224. | 5 | 420 |
OlyBet.com | 51. | 24 | 609 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
19.01.2013 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
16.01.2013 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 | Regular ranking 0.00 | ||
15.01.2013 | No Limit Texas Hold'em | 0 |
Betsafe Olympic League 0.00 Regular ranking 0.00 |
||
12.01.2013 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
11.01.2013 | No Limit Texas Hold'em | 4 | Regular ranking 140.00 | ||
09.01.2013 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 | Regular ranking 0.00 | ||
26.12.2012 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 | Regular ranking 0.00 | ||
04.11.2012 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
21.10.2012 | Super Satellite to No Limit Texas Hold'em Deep Stack | 9 | 0.00 | ||
06.10.2012 | Dealer's Choice NL Texas/PL Omaha/NL Crazy Pineapple | 0 | 0.00 | ||
Load more |