- Klients
- NoStress
- Valsts
- Latvija
- Nospēlētie turnīri
- 10
| Reitings | Vieta | Nospēlētie turnīri | Punkti |
|---|
| Datums un laiks | Turnīrs | Buy in | Rezultāts | Balva | Punkti |
|---|---|---|---|---|---|
| 09.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0,00 | |
| 08.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0,00 | |
| 28.03.2025 | #20 €150 NLH | 150 € | 0 | 0,00 | |
| 20.02.2025 | NLH Chip Leader Bonus | 25 € | 6 | 0,00 | |
| 17.11.2024 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0,00 | |
| 16.04.2024 | OlyBet Spring Blossom NLH Warm up | 100 € | 0 | 0,00 | |
| 23.02.2024 | NLH MYSTERY BOUNTY | 120 € | 0 | 0,00 | |
| 20.02.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0,00 | |
| 17.02.2024 | NLH Progressive Bounty +extra chips | 120 € | 0 | 0,00 | |
| 28.02.2020 | No Limit Texas Hold'em Progressive Knockout | 120 € | 0 | Regular ranking 0,00 |
| Turnīrs | Datums |
|---|---|
| NLH Chip Leader Bonus | 20.02.2025 |
