#10 €80 Satellite to €2,000 High Roller
- Date
- 16.11.2025 21:00
- Buyin
- 80.00 €
- Event
- Kings of Vilnius
- Players
- 52/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 10 levels by 15min. later levels 10min.
- Note
1 seat GTD to High Roller!
- Starting stack
- 15,000
- Prizepool
- 3458 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jae H. | Lithuania | ticket | |
| 2 | Valerijus R. | Lithuania | 1,458.00 € | |
| 1 re-entry | Lithuania | |||
| 22allin | Lithuania | |||
| Adomas J. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Bernt W. | Norway | |||
| Danila S. | Lithuania | |||
| Doroslav R. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Linda Madleena L. | Finland | |||
| liutas | Lithuania | |||
| Michael G B. | United States | |||
| n3ganite | Lithuania | |||
| Ole Morten D. | Lithuania | |||
| Rasmus Valtteri S. | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Regimantas B. | Lithuania | |||
| Rietums | Latvia | |||
| Rolandas T. | Lithuania | |||
| Saara Fatiha B. | Lithuania | |||
| Saara Susanna Y. | Lithuania | |||
| Silje Gauri L. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tomas B. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Toni Iiro Juhani J. | Lithuania | |||
| Vasilij B. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Zydrunas K. | Lithuania |
