#19 NLH OlyBet Special, Day 1
- Date
- 03.02.2023 20:00
- Buyin
- 350.00 €
- Event
- VAB
- Players
- 93/120
- Rebuy/Re-Entry
- 0
- Additional information
Levels 25min.
- Note
Late regegistration level 10, Playing 14 levels
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aidas Ž. | Lithuania | 03.02.2023 |
| Airidas B. | Lithuania | 03.02.2023 |
| Albert O. | Lithuania | 03.02.2023 |
| Andrius M. | Lithuania | 03.02.2023 |
| Andrius U. | Lithuania | 03.02.2023 |
| Audrius D. | Lithuania | 03.02.2023 |
| Aurimas V. | Lithuania | 03.02.2023 |
| Auris | Lithuania | 04.02.2023 |
| Bastoonas | Lithuania | 04.02.2023 |
| Buda | Lithuania | 04.02.2023 |
| CYBOPOB | Lithuania | 03.02.2023 |
| Darius M. | Lithuania | 03.02.2023 |
| Dominykas C. | Lithuania | 03.02.2023 |
| Donatas P. | Lithuania | 03.02.2023 |
| dtfhjnswdgdfjhfjg | Lithuania | 03.02.2023 |
| Edgars S. | Latvia | 03.02.2023 |
| Egidijus L. | Lithuania | 03.02.2023 |
| Entry E. | Lithuania | 04.02.2023 |
| Gediminas B. | Lithuania | 04.02.2023 |
| Gintaras J. | Lithuania | 03.02.2023 |
| Grigorijus V. | Lithuania | 03.02.2023 |
| H.V. | Lithuania | 03.02.2023 |
| ibrakadabra | Lithuania | 03.02.2023 |
| Jonas L. | Lithuania | 04.02.2023 |
| Joni Kalervo L. | Lithuania | 03.02.2023 |
| Jorris N. | Lithuania | 04.02.2023 |
| JS | Algeria | 04.02.2023 |
| Jukka J. | Lithuania | 03.02.2023 |
| Julien Lauren F. | Lithuania | 03.02.2023 |
| Juro F. | Slovakia | 03.02.2023 |
| kachkis | Lithuania | 03.02.2023 |
| KenisLT | Lithuania | 04.02.2023 |
| Klaudijus G. | Lithuania | 03.02.2023 |
| Laurynas B. | Lithuania | 03.02.2023 |
| Liocha9 | Lithuania | 04.02.2023 |
| Lukas D. | Lithuania | 03.02.2023 |
| Lukas R. | Lithuania | 03.02.2023 |
| Mantas J. | Lithuania | 03.02.2023 |
| Marius V. | Lithuania | 02.02.2023 |
| Martynas Z. | Lithuania | 03.02.2023 |
| Migle K. | Lithuania | 04.02.2023 |
| Mindaugas J. | Lithuania | 04.02.2023 |
| Pavels P. | Latvia | 03.02.2023 |
| Piotr L. | Lithuania | 31.01.2023 |
| Povilas J. | Lithuania | 03.02.2023 |
| Povilas L. | Lithuania | 03.02.2023 |
| Ramunas C. | Lithuania | 03.02.2023 |
| Re -entry 14 | Lithuania | 04.02.2023 |
| re e. | Lithuania | 03.02.2023 |
| Re E. | Lithuania | 04.02.2023 |
| re e. | Lithuania | 03.02.2023 |
| re e. | Lithuania | 04.02.2023 |
| re e. | Lithuania | 04.02.2023 |
| Re Entry 10 | Lithuania | 04.02.2023 |
| Re entry 12 | Latvia | 04.02.2023 |
| Re entry 13 | Latvia | 04.02.2023 |
| Re entry 16 | Latvia | 04.02.2023 |
| Re entry 3 | Latvia | 04.02.2023 |
| Re entry 4 | Latvia | 04.02.2023 |
| re r. | Lithuania | 04.02.2023 |
| Re R. | Lithuania | 03.02.2023 |
| Re- e. | Lithuania | 04.02.2023 |
| Re- e. | Lithuania | 04.02.2023 |
| Re- e. | Lithuania | 04.02.2023 |
| Re- e. | Lithuania | 04.02.2023 |
| Re- e. | Lithuania | 04.02.2023 |
| re- e. | Lithuania | 04.02.2023 |
| Re- entry 11 | Lithuania | 04.02.2023 |
| Re- entry 18 | Lithuania | 04.02.2023 |
| Re- entry 24 | Lithuania | 04.02.2023 |
| Renaldas M. | Lithuania | 04.02.2023 |
| Rokas B. | Lithuania | 03.02.2023 |
| Rokas B. | Lithuania | 04.02.2023 |
| Rokas N. | Lithuania | 03.02.2023 |
| Romas S. | Lithuania | 03.02.2023 |
| S4V4GE | Lithuania | 02.02.2023 |
| Saulius B. | Lithuania | 03.02.2023 |
| Saulius B. | Lithuania | 03.02.2023 |
| Saulius T. | Lithuania | 04.02.2023 |
| SofaKing | Lithuania | 03.02.2023 |
| Tatjana V. | Estonia | 03.02.2023 |
| Tautvydas S. | Lithuania | 02.02.2023 |
| Theophile Tristan G. | Lithuania | 03.02.2023 |
| Tomas P. | Lithuania | 04.02.2023 |
| Tomas Z. | Lithuania | 03.02.2023 |
| Vasilij B. | Lithuania | 03.02.2023 |
| Vilius Z. | Lithuania | 03.02.2023 |
| Virginijus L. | Lithuania | 03.02.2023 |
| Vygantas S. | Lithuania | 03.02.2023 |
| Wouter Leo J S. | Malta | 03.02.2023 |
| ZUVYTE | Lithuania | 04.02.2023 |
| Zvejys | Lithuania | 03.02.2023 |
| Zydrunas K. | Lithuania | 03.02.2023 |
