#4 €250 NLH Progressive Knockout
- Date
- 08.10.2024 18:00
- Buyin
- 250.00 €
- Event
- Vilnius Open Championship
- Players
- 85/50
- Rebuy/Re-Entry
- 0
- Additional information
100 € for progressive bounty, 20,000 starting stack, 10 levels late registration and re-entries, levels by 25min.
- Note
- Starting stack
- 20,000
- Prizepool
- 10200 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vygerdas J. | Lithuania | 2,295.00 € | |
| 2 | Arturas D. | Lithuania | 2,295.00 € | |
| 3 | Vladimiras M. | Lithuania | 1,377.00 € | |
| 4 | JS | Algeria | 1,040.00 € | |
| 5 | Valerij D. | Lithuania | 816.00 € | |
| 6 | Peetu Petteri S. | Lithuania | 632.00 € | |
| 7 | K.R. | Lithuania | 490.00 € | |
| 8 | Rami Sami S. | Lithuania | 316.00 € | |
| 8 | Nemce | Lithuania | 367.00 € | |
| 10 | Svajunas S. | Lithuania | 286.00 € | |
| 11 | joker | Lithuania | 286.00 € | |
| 3Gramai | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Artiom G. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Benedict Raphael Charles C. | Lithuania | |||
| Danielius T. | Lithuania | |||
| DanK | Lithuania | |||
| Darjus V. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dronas | Lithuania | |||
| Edvardas G. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Gytis P. | Lithuania | |||
| GyvaZuvis | Lithuania | |||
| Ignas L. | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Joris N. | Lithuania | |||
| Juozas K. | Lithuania | |||
| jurgis b. | Lithuania | |||
| Jurgis J. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis G. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Laurynas Č. | Lithuania | |||
| liutas | Lithuania | |||
| Marcela | Lithuania | |||
| Marius B. | Lithuania | |||
| Matas B. | Lithuania | |||
| Mindaugas Š. | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Nils Leif Michael D. | Sweden | |||
| qUzUp | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Rapolas B. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Rimantas M. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Tautvydas L. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valdemaras A. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vytautas K. | Lithuania | |||
| Vytautas R. | Lithuania |
