#6 €600 NLH High Roller Progressive Knockout
- Date
- 15.08.2024 18:00
- Buyin
- 600.00 €
- Event
- KnockOut Festival
- Players
- 42/45
- Rebuy/Re-Entry
- 0
- Additional information
30 minutes levels, 10 levels late registration and re-entries
- Note
200 € for progressive bounty
- Starting stack
- 50,000
- Prizepool
- 14280 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 4 | Jonas L. | Lithuania | 1,700.00 € | |
| 5 | Son Of Sun | Russia | 1,142.00 € | |
| 6 | Matas B. | Lithuania | 942.00 € | |
| Aistis S. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Aurimas S. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Baggio | Lithuania | |||
| Bastoonas | Lithuania | |||
| DanK | Lithuania | |||
| dMetrius | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Giorgi D. | Lithuania | |||
| Hansen S. | Lithuania | |||
| Justinas A. | Lithuania | |||
| K.R. | Lithuania | |||
| Laurynas J. | Lithuania | |||
| liutas | Lithuania | |||
| Mantas B. | Lithuania | |||
| Michael Andrew L. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Re entry 14 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rytis S. | Lithuania | |||
| Simonas K. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Valdas P. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vygerdas J. | Lithuania |
