€80 NLH JP Progeressive Knockout
- Date
- 28.01.2026 19:00
- Buyin
- 80.00 €
- Players
- 56/30
- Rebuy/Re-Entry
- 0
- Additional information
Later registration 10 levels. All Levels 20min.
- Note
Progressive KO 20€, 8€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 2374 €
- Jackpot
- 7,487 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Valiantsin H. | Lithuania | 629.00 € | |
| 2 | Ant G. | Lithuania | 629.00 € | |
| 3 | Vitalijus B. | Lithuania | 356.00 € | |
| 4 | Valentin B. | Lithuania | 261.00 € | |
| 5 | Diana I. | Lithuania | 190.00 € | |
| 6 | Andrius B. | Lithuania | 166.00 € | |
| 7 | Bobas | Lithuania | 143.00 € | |
| 1 re-entry | Lithuania | |||
| Albertas V. | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Andrej K. | Lithuania | |||
| Anton B. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Cheryl Sweeney H. | United States | |||
| Danielius k | Lithuania | |||
| Edvin F. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Egidijus P. | Lithuania | |||
| evvvul | Lithuania | |||
| Grnd | Lithuania | |||
| Gytis P. | Lithuania | |||
| Hashem N. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Linas L. | Lithuania | |||
| Matas Z. | Lithuania | |||
| Minde | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Sarunas K. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Valentinas L. | Lithuania | |||
| Valerij K. | Lithuania |
