Main Event 1A
- Date
- 24.11.2022 18:00
- Buyin
- 350.00 €
- Event
- KnockOut Festival
- Players
- 78/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels, late registration and re-entries available till start final day
- Note
100 € for progressive bounty
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| 3Gramai | Lithuania | 24.11.2022 |
| Adrijus V. | Lithuania | 24.11.2022 |
| Aleksandras A. | Lithuania | 24.11.2022 |
| Alenas P. | Lithuania | 24.11.2022 |
| alexd | Lithuania | 21.11.2022 |
| Algirdas K. | Lithuania | 22.11.2022 |
| ALL - IN | Lithuania | 23.11.2022 |
| Andrius N. | Lithuania | 24.11.2022 |
| Andrius P. | Lithuania | 24.11.2022 |
| Ant G. | Lithuania | 24.11.2022 |
| Aurelijus B. | Lithuania | 24.11.2022 |
| Aurimas V. | Lithuania | 24.11.2022 |
| Barselona | Lithuania | 23.11.2022 |
| Benas J. | Lithuania | 24.11.2022 |
| Catone | Lithuania | 23.11.2022 |
| Christian R. | Lithuania | 24.11.2022 |
| Dainius K. | Lithuania | 24.11.2022 |
| Davyd K. | Lithuania | 24.11.2022 |
| Edgaras P. | Lithuania | 24.11.2022 |
| Egidijus L. | Lithuania | 24.11.2022 |
| Gediminas B. | Lithuania | 24.11.2022 |
| Grigorij R. | Lithuania | 24.11.2022 |
| Grigorijus V. | Lithuania | 24.11.2022 |
| Gytis P. | Lithuania | 24.11.2022 |
| Ignas L. | Lithuania | 24.11.2022 |
| Ignasito | Lithuania | 24.11.2022 |
| Jonas L. | Lithuania | 16.11.2022 |
| Joris N. | Lithuania | 24.11.2022 |
| Jorris N. | Lithuania | 24.11.2022 |
| JS | Algeria | 24.11.2022 |
| Justinas S. | Lithuania | 24.11.2022 |
| kachkis | Lithuania | 24.11.2022 |
| Karolis K. | Lithuania | 24.11.2022 |
| Lauren Fuchs J. | Lithuania | 24.11.2022 |
| Laurynas B. | Lithuania | 24.11.2022 |
| Lukas B. | Lithuania | 24.11.2022 |
| Martynas V. | Lithuania | 16.11.2022 |
| Povilas L. | Lithuania | 24.11.2022 |
| Quantum | Lithuania | 24.11.2022 |
| re -. | Lithuania | 24.11.2022 |
| Re -entry 14 | Lithuania | 24.11.2022 |
| Re- -. | Lithuania | 24.11.2022 |
| Re- -. | Lithuania | 25.11.2022 |
| Re- -. | Lithuania | 24.11.2022 |
| Re- -. | Lithuania | 25.11.2022 |
| Re- -. | Lithuania | 24.11.2022 |
| Re- -. | Lithuania | 25.11.2022 |
| re-1 r. | Lithuania | 24.11.2022 |
| re-1 r. | Lithuania | 24.11.2022 |
| Re-entry 1 | Latvia | 24.11.2022 |
| Re-entry 29 | Latvia | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| Re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| re-entry r. | Lithuania | 24.11.2022 |
| reentry 1. | Lithuania | 25.11.2022 |
| reentry 2. | Lithuania | 25.11.2022 |
| reentry 3. | Lithuania | 25.11.2022 |
| reentry r. | Lithuania | 24.11.2022 |
| Rimantas M. | Lithuania | 24.11.2022 |
| Rokas B. | Lithuania | 23.11.2022 |
| Romas A. | Lithuania | 24.11.2022 |
| Rytis S. | Lithuania | 24.11.2022 |
| Saulius S. | Lithuania | 24.11.2022 |
| Son Of Sun | Russia | 16.11.2022 |
| Theophile Tristan G. | Lithuania | 24.11.2022 |
| Vilius Z. | Lithuania | 23.11.2022 |
| Vitalijus B. | Lithuania | 24.11.2022 |
| Vladimiras M. | Lithuania | 23.11.2022 |
| Vytautas S. | Lithuania | 24.11.2022 |
