NLH Progressive Main Event Day 1B
- Date
- 10.12.2022 16:00
- Buyin
- 150.00 €
- Event
- Klaipėda Holiday Poker Session
- Players
- 47/40
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Klaipėda Holiday Knockout Week
Progressive Main Event, PKO - 4x10€
Playin 12 Level, Late Registration And Re-entry Available Until Start Of Final Day. All levels 35 min.
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras M. | Lithuania | 10.12.2022 |
| Aleksej M. | Lithuania | 10.12.2022 |
| Antanas Š. | Lithuania | 10.12.2022 |
| Artūras J. | Lithuania | 10.12.2022 |
| Arunas J. | Lithuania | 09.12.2022 |
| Aurimas V. | Lithuania | 10.12.2022 |
| bbd | Lithuania | 10.12.2022 |
| Bhuda | Lithuania | 10.12.2022 |
| Carlos | Lithuania | 10.12.2022 |
| Darius Š. | Lithuania | 10.12.2022 |
| Edvardas M. | Lithuania | 10.12.2022 |
| Eimantas L. | Lithuania | 10.12.2022 |
| FishFabrik | Lithuania | 10.12.2022 |
| Giedrius V. | Lithuania | 10.12.2022 |
| Julius Š. | Lithuania | 10.12.2022 |
| Juozas | Lithuania | 10.12.2022 |
| Jurij M. | Lithuania | 10.12.2022 |
| Jurij Š. | Lithuania | 10.12.2022 |
| Juvenaile | Latvia | 10.12.2022 |
| Marius K. | Lithuania | 10.12.2022 |
| Matas K. | Lithuania | 10.12.2022 |
| Mindaugas C. | Lithuania | 10.12.2022 |
| Pavel P. | Lithuania | 10.12.2022 |
| pijus j. | Lithuania | 10.12.2022 |
| Re-entry 1. | Latvia | 10.12.2022 |
| Re-entry 10 | Latvia | 10.12.2022 |
| Re-entry 11 | Lithuania | 10.12.2022 |
| Re-entry 12 | Latvia | 10.12.2022 |
| Re-entry 13 | Latvia | 10.12.2022 |
| Re-entry 14 | Latvia | 10.12.2022 |
| Re-entry 15 | Latvia | 10.12.2022 |
| Re-entry 16 | Latvia | 10.12.2022 |
| Re-entry 17 | Latvia | 10.12.2022 |
| Re-entry 2. | Latvia | 10.12.2022 |
| Re-entry 3. | Latvia | 10.12.2022 |
| Re-entry 4. | Latvia | 10.12.2022 |
| Re-entry 5. | Lithuania | 10.12.2022 |
| Re-entry 6. | Lithuania | 10.12.2022 |
| Re-entry 7. | Lithuania | 10.12.2022 |
| Re-entry 8. | Latvia | 10.12.2022 |
| Re-entry 9. | Latvia | 10.12.2022 |
| Rokas B. | Lithuania | 10.12.2022 |
| tarantullv | Latvia | 10.12.2022 |
| Vidmantas B. | Lithuania | 10.12.2022 |
| Viktoras | United Kingdom | 10.12.2022 |
| Vygerdas J. | Lithuania | 10.12.2022 |
| Zygintas S. | Lithuania | 10.12.2022 |
