NLH Super Knockout
- Date
- 15.02.2022 18:00
- Buyin
- 165.00 €
- Event
- KnockOut Festival
- Players
- 85/30
- Rebuy/Re-Entry
- 0
- Additional information
30 minutes levels, 8 levels late registration and re-entries
- Note
Bounty 75 €
- Starting stack
- 15,000
- Prizepool
- 12750 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | svaras | Poland | 3,060.00 € |
360.00 Regular ranking |
| 2 | Aurimas G. | Lithuania | 1,243.00 € |
288.00 Regular ranking |
| 3 | Lukas P. | Lithuania | 873.00 € |
240.00 Regular ranking |
| 4 | qUzUp | Lithuania | 638.00 € |
192.00 Regular ranking |
| 5 | Jonas D. | Lithuania | 427.00 € |
168.00 Regular ranking |
| 6 | Dainius P. | Lithuania | 344.00 € |
144.00 Regular ranking |
| 7 | Gintaras | Lithuania | 268.00 € |
120.00 Regular ranking |
| 8 | Jonas M. | Lithuania | 236.00 € |
96.00 Regular ranking |
| 9 | EM1S0 | Lithuania | 210.00 € |
72.00 Regular ranking |
| 10 | Budziara | Lithuania | 192.00 € |
0.00 Regular ranking |
| 11 r. | Lithuania | |||
| 12 R. | Lithuania | |||
| 30 R. | Latvia | |||
| Andrius D. | Lithuania | |||
| Arnas S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arunas S. | Lithuania | |||
| Aurelijus B. | Lithuania | |||
| Aurimas J. | Lithuania | |||
| Aurimaso | Lithuania | |||
| Danielius V. | Lithuania | |||
| Deividas C. | Lithuania | |||
| Diana K. | Lithuania | |||
| Domas Š. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Edgaras Z. | Lithuania | |||
| Eduardas | Lithuania | |||
| Elvinas N. | Lithuania | |||
| Emilis U. | Lithuania | |||
| Evaldas M. | Lithuania | |||
| Jae Han K. | Lithuania | |||
| K.R. | Lithuania | |||
| Kaziukonis | Lithuania | |||
| Klaudijus G. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| mantas J. | Lithuania | |||
| Mantas M. | Lithuania | |||
| Marius K. | Lithuania | |||
| Michael V. | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| Paulius J. | Lithuania | |||
| R | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re -entry 14 | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 14 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Rolf G. | Lithuania | |||
| SMDBMF | Lithuania | |||
| Stanislovas V. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tadas L. | Lithuania | |||
| Tomas D. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Tomas P. | Lithuania | |||
| VG | Lithuania | |||
| Vismantas S. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladyslav K. | Ukraine | |||
| Vygerdas J. | Lithuania | |||
| Žydrunas L. | Lithuania |
