No limit Texas Hold'em
- Date
- 23.02.2024 19:00
- Buyin
- 110.00 €
- Event
- OlyBet Poker Series
- Players
- 50/40
- Rebuy/Re-Entry
- 0
- Additional information
Knockout, Bounty 25€,re-entry 6 levels, 10 levels by 25 min later 30 min.
- Starting stack
- 15,000
- Prizepool
- 4840 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Robertas Ž. | Lithuania | 766.00 € | |
| 2 | Martynas B. | Lithuania | 766.00 € | |
| 3 | Vitalijus K. | Lithuania | 766.00 € | |
| 4 | Eigirdas K. | Lithuania | 766.00 € | |
| 5 | Kristina L. | Lithuania | 287.00 € | |
| 6 | Mindaugas Z. | Lithuania | 237.00 € | |
| 7 | GyvaZuvis | Lithuania | ||
| 8 | Arunas M. | Lithuania | ||
| 9 | Kasparas G. | Lithuania | ||
| Agne I. | Lithuania | |||
| Aidas Mykolas B. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Ausra R. | Lithuania | |||
| Barselona | Lithuania | |||
| Coma | Lithuania | |||
| Daniel L. | Lithuania | |||
| dMetrius | Lithuania | |||
| Domas S. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edvin F. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| evvvul | Lithuania | |||
| Jonas V. | Lithuania | |||
| Kęstutis B. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Leonidas M. | Germany | |||
| Lukas G. | Lithuania | |||
| Lukas P. | Lithuania | |||
| Marijus A. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Naglis V. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tadas B. | Lithuania | |||
| Tomas B. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vitalij V. | Lithuania | |||
| Vytautas S. | Lithuania |
