No Limit Texas Hold'em
- Date
- 10.05.2024 19:00
- Buyin
- 200.00 €
- Event
- Monthly Deepstack
- Players
- 47/30
- Rebuy/Re-Entry
- 0
- Additional information
Deepstack, Re-entry, late registration 8 levels
Levels 25min.
- Starting stack
- 20,000
- Prizepool
- 8272 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Marts S. | Latvia | 1,766.00 € | |
| 2 | qUzUp | Lithuania | 1,766.00 € | |
| 3 | Jonas V. | Lithuania | 1,766.00 € | |
| 4 | Donatas K. | Lithuania | 1,766.00 € | |
| 5 | DanK | Lithuania | 662.00 € | |
| 6 | Aurimas V. | Lithuania | 546.00 € | |
| 7 | liutas | Lithuania | ||
| 8 | H.V. | Lithuania | ||
| 9 | CYBOPOB | Lithuania | ||
| Aleksandras A. | Lithuania | |||
| Algis G. | Lithuania | |||
| Arminas S. | Lithuania | |||
| aurimas r. | Lithuania | |||
| Ausra R. | Lithuania | |||
| Badluck | Lithuania | |||
| Bastoonas | Lithuania | |||
| BluesKid | Lithuania | |||
| Dainius Z. | Lithuania | |||
| Edvin F. | Lithuania | |||
| Entry E. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Karolis M. | Lithuania | |||
| M.A | Lithuania | |||
| Modestas K. | Lithuania | |||
| Mykyta N. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Paulius M. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rokas Š. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Simonas K. | Lithuania | |||
| Tomas Z. | Lithuania |
