No Limit Texas Hold'em
- Date
- 18.07.2024 19:15
- Buyin
- 100.00 €
- Event
- Baltic Road Trip to WSOPC Tallinn
- Players
- 46/50
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 7 levels by 25 min.
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arunas Š. | Lithuania | ||
| 2 | KIR | Russia | ||
| 3 | Edgars M. | Latvia | ||
| 4 | Jānis S. | Latvia | ||
| 5 | Jaxon | Lithuania | ||
| 6 | Dan K. | Ukraine | ||
| AGGA | Latvia | |||
| Alexander B. | Latvia | |||
| Arktos | Latvia | |||
| Arturs O. | Latvia | |||
| Arturs Toms P. | Latvia | |||
| Davids V. | Latvia | |||
| EVIJA | Latvia | |||
| Harijs E. | Latvia | |||
| Jan-Mikael K. | Finland | |||
| Juris J. | Latvia | |||
| Kaspars A. | Latvia | |||
| Laidnis | Latvia | |||
| Marianna D. | Estonia | |||
| Martins P. | Latvia | |||
| Maureen Lynn B. | Switzerland | |||
| Michal Jakub G. | Poland | |||
| Nils V. | Latvia | |||
| Peter Murray R. | United Kingdom | |||
| Rami A. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rihards K. | Latvia | |||
| Rūdolfs V. | Latvia | |||
| Sergejs P. | Latvia | |||
| Serhii L. | Ukraine | |||
| Svajunas S. | Lithuania | |||
| Valerijs R. | Latvia |
