No limit Texas Hold'em
- Date
- 18.10.2024 19:00
- Buyin
- 110.00 €
- Event
- OlyBet Poker Series Vilnius
- Players
- 63/30
- Rebuy/Re-Entry
- 0
- Additional information
Knockout, Bounty 25€, re-entry 6 levels
- Starting stack
- 15,000
- Prizepool
- 6098 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Marijus V. | Lithuania | 951.00 € | |
| 1 | Jaunius M. | Lithuania | 1,200.00 € | |
| 1 | kachkis | Lithuania | 911.00 € | |
| 4 | Adas P. | Lithuania | 439.00 € | |
| 5 | Vygerdas J. | Lithuania | 326.00 € | |
| 6 | Michail T. | Belarus | 262.00 € | |
| 7 | Lukas V. | Lithuania | 208.00 € | |
| 8 | Jonas V. | Lithuania | 176.00 € | |
| Aldas P. | Lithuania | |||
| Algis | Lithuania | |||
| Ali T. | Lithuania | |||
| Andrii M. | Lithuania | |||
| Andzei M. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius A. | Lithuania | |||
| aurimas r. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bobas | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Eddy P. | Netherlands | |||
| Edvardas G. | Lithuania | |||
| Eigirdas K. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Einoras | Lithuania | |||
| Entry E. | Lithuania | |||
| Gytis P. | Lithuania | |||
| Jan Z. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Kazimieras B. | Lithuania | |||
| Linas P. | Lithuania | |||
| liutas | Lithuania | |||
| Markas K. | Lithuania | |||
| Maxim F. | Lithuania | |||
| Mohammed Mustafa A. | Lithuania | |||
| Mykolas J. | Lithuania | |||
| Rapolas B. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry7 | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vytautas D. | Lithuania | |||
| Vytenis D. | Lithuania | |||
| Žygimantas Č. | Lithuania |
