No Limit Texas Hold'em
- Date
- 01.04.2018 23:00
- Buyin
- 33.00 €
- Players
- 11/40
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout
- Note
Re-entry 4 levels
- Starting stack
- 5,000
Results
Place | Name | Country | Prize | Points |
---|---|---|---|---|
1 | Priesteris | Latvia | ||
2 | Dmitrijs M. | Latvia | ||
3 | Vasilijs K. | Latvia | ||
Edgars P. | Latvia | |||
Gints B. | Latvia | |||
Henrijs L. | Latvia | |||
Mindaugas K. | Lithuania | |||
Re-entry 1. | Latvia | |||
Robertas K. | Lithuania | |||
Tony~Z. | Latvia | |||
Vitalijs B. |