No Limit Texas Hold'em
- Date
- 28.04.2018 14:00
- Event
- Kaunas Spring Cup
- Players
- 81/90
- Rebuy/Re-Entry
- 0
- Additional information
Main event Final day
- Note
All levels 40 min.
- Prizepool
- 16200 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Aidas D. | Lithuania | 4,386.00 € |
405.00 Regular ranking |
| 2 | Gintaras N. | Lithuania | 2,857.00 € |
324.00 Regular ranking |
| 3 | Nerijus P. | Lithuania | 2,158.00 € |
270.00 Regular ranking |
| 4 | Simon Sebastian Diete S. | Lithuania | 1,472.00 € |
216.00 Regular ranking |
| 5 | Donatas P. | Lithuania | 1,014.00 € |
189.00 Regular ranking |
| 6 | RA | Lithuania | 786.00 € |
162.00 Regular ranking |
| 7 | Nerijus G. | Lithuania | 643.00 € |
135.00 Regular ranking |
| 8 | Marius S. | Lithuania | 529.00 € |
108.00 Regular ranking |
| 9 | Aruniuxas | Lithuania | 443.00 € |
81.00 Regular ranking |
| * *. | Estonia | |||
| 1 R. | Latvia | |||
| 10 R. | Lithuania | |||
| 11 R. | Lithuania | |||
| 111 1. | Estonia | |||
| 12 R. | Lithuania | |||
| 13 R. | Lithuania | |||
| 14 R. | Lithuania | |||
| 2 player s. | Lithuania | |||
| 2 player s. | Lithuania | |||
| 2 R. | Latvia | |||
| 3 player c. | Lithuania | |||
| 3 player c. | Lithuania | |||
| 3 R. | Latvia | |||
| 30 R. | Latvia | |||
| 4 R. | Latvia | |||
| 5 R. | Latvia | |||
| Aiste P. | Lithuania | |||
| Aleksandr R. | Lithuania | |||
| Alius R. | Lithuania | |||
| Andrėjus N. | Lithuania | |||
| Andrius | Lithuania | |||
| Andrius Dau | Lithuania | |||
| Antaris Karolis J. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Aurelijus G. | Lithuania | |||
| Aurelijus V. | Lithuania | |||
| Blessed45 | Lithuania | |||
| CYBOPOB | Lithuania | |||
| D'Artanjanas | Lithuania | |||
| Domas C. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Egidijus G. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Fauda | Israel | |||
| Gediminas O. | Lithuania | |||
| Gintaras K. | Lithuania | |||
| IVeikejasI | Lithuania | |||
| Jonas S. | Lithuania | |||
| Julius U. | Lithuania | |||
| Kostas V. | Lithuania | |||
| Lukas B. | Lithuania | |||
| MAGIC | Lithuania | |||
| Mantas V. | Lithuania | |||
| Marius K. | Lithuania | |||
| Martynas M. | Lithuania | |||
| Michael J. | Germany | |||
| Monika V. | Lithuania | |||
| Olandas | Lithuania | |||
| Paulius K. | Lithuania | |||
| Paulius L. | Lithuania | |||
| Paulius V. | Lithuania | |||
| Petras | Lithuania | |||
| Povilas J. | Lithuania | |||
| Raimundas S. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 32 R. | Latvia | |||
| Re-entry 33 R. | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| Remigijus V. | Lithuania | |||
| Rimvydas M. | Lithuania | |||
| Šarūnas L. | Lithuania | |||
| smallfish | Latvia | |||
| Stanislovas Š. | Lithuania | |||
| Tomas G. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Tomi Matias R. | Finland | |||
| Vaclovas G. | Lithuania | |||
| Viktoras Z. | Lithuania |
