No Limit texas Hold'em
- Date
- 12.03.2020 19:00
- Buyin
- 77.00 €
- Players
- 46/40
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry, Bounty 20€
- Note
All levels 30min.
- Starting stack
- 10,000
- Prizepool
- 3220 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Robertas Povilas T. | Lithuania | 782.00 € |
263.00 Regular ranking |
| 2 | Aurelijus B. | Lithuania | 528.00 € |
210.00 Regular ranking |
| 3 | Arvydas J. | Lithuania | 380.00 € |
175.00 Regular ranking |
| 4 | Dmitrij C. | Lithuania | 274.00 € |
140.00 Regular ranking |
| 5 | Martyna P. | Lithuania | 184.00 € |
123.00 Regular ranking |
| 6 | Aleksandr R. | Lithuania | 152.00 € |
105.00 Regular ranking |
| 7 | Paulius R. | Lithuania |
88.00 Regular ranking |
|
| 8 | Audrius A. | Lithuania |
70.00 Regular ranking |
|
| 9 | GG | Lithuania |
53.00 Regular ranking |
|
| Andrej S. | Lithuania | |||
| Ant G. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Grnd | Lithuania | |||
| Jean Claude M. | France | |||
| Jonas M. | Lithuania | |||
| Joris N. | Lithuania | |||
| KieTz | Lithuania | |||
| Komu skazatj? | Latvia | |||
| Lukas C. | Lithuania | |||
| Lukas P. | Lithuania | |||
| Mantas K. | Lithuania | |||
| Marius M. | Lithuania | |||
| Max W. | Lithuania | |||
| PLR1 | Latvia | |||
| PLR1 | Latvia | |||
| PLR10 | Latvia | |||
| PLR10 | Latvia | |||
| PLR10 | Latvia | |||
| PLR10 | Latvia | |||
| PLR10 | Latvia | |||
| PLR10 P. | Latvia | |||
| PLR11 | Latvia | |||
| PLR12 | Latvia | |||
| PLR13 | Latvia | |||
| PLR14 P. | Latvia | |||
| PLR15 | Latvia | |||
| PLR16 | Latvia | |||
| PLR17 | Latvia | |||
| PLR18 | Latvia | |||
| Rimantas S. | Lithuania | |||
| Rokas Š. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Vasilijus P. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus D. | Ukraine |
