PPK Special
- Date
- 07.01.2018 16:00
- Buyin
- 20.00 €
- Players
- 49/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Unlimited Re-entry in 150 min.
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 15,000
- Prizepool
- 980 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Domantas K. | Lithuania | 318.00 € |
188.00 Regular ranking |
| 2 | ANZTomas | Lithuania | 221.00 € |
150.00 Regular ranking |
| 3 | Povilas V. | Lithuania | 154.00 € |
125.00 Regular ranking |
| 4 | Ricardas J. | Lithuania | 113.00 € |
100.00 Regular ranking |
| 5 | Arnas a. | Lithuania | 76.00 € |
88.00 Regular ranking |
| 6 | Grnd | Lithuania |
75.00 Regular ranking |
|
| 7 | Muravej | Lithuania |
63.00 Regular ranking |
|
| 8 | Justas T. | Lithuania |
50.00 Regular ranking |
|
| 9 | Edvardas M. | Lithuania |
38.00 Regular ranking |
|
| 1 R. | Latvia | |||
| 10 R. | Lithuania | |||
| 11 R. | Lithuania | |||
| 12 R. | Lithuania | |||
| 14 R. | Lithuania | |||
| 2 R. | Latvia | |||
| 3 R. | Latvia | |||
| 4 R. | Latvia | |||
| 7 R. | Lithuania | |||
| 8 R. | Lithuania | |||
| 9 R. | Lithuania | |||
| Aleksandr D. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Domas S. | Lithuania | |||
| Donatas N. | Lithuania | |||
| Edvaldas S. | Lithuania | |||
| EdvardasJR R. | Lithuania | |||
| Gertruda J. | Lithuania | |||
| Guoga | Lithuania | |||
| Gytis B. | Lithuania | |||
| Jager | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas P. | Lithuania | |||
| Ledine Ledi | Lithuania | |||
| Lina Z. | Lithuania | |||
| Markas | Lithuania | |||
| Martynas A. | Lithuania | |||
| Oleg N. | Lithuania | |||
| Paulius V. | Lithuania | |||
| Raimondas P. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Robertas T. | Lithuania | |||
| Rokas A. | Lithuania | |||
| Romanas R. | Lithuania | |||
| Romka | Lithuania | |||
| Tadas G. | Lithuania |
