Texas Rock Star Progressive KO tournament, Day 1A
- Date
- 23.07.2021 18:00
- Buyin
- 110.00 €
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
Super Deepstack
Late Registration and Re-entries available till the start of Final Day level 2, playing 12 levels
Bounty - 4x10€
Regular tournament rake 12%
All Levels 30 min.
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Albertas G. | Lithuania | 23.07.2021 |
| Aleksandras N. | Lithuania | 23.07.2021 |
| Alfredas S. | Lithuania | 14.07.2021 |
| Andrej M. | Lithuania | 21.07.2021 |
| Andrej S. | Lithuania | 18.07.2021 |
| Antanas B. | Lithuania | 22.07.2021 |
| Arnas a. | Lithuania | 22.07.2021 |
| Artūras J. | Lithuania | 23.07.2021 |
| Arvydas Š. | Lithuania | 23.07.2021 |
| Bite | Lithuania | 23.07.2021 |
| D'Artanjanas | Lithuania | 23.07.2021 |
| FishFabrik | Lithuania | 23.07.2021 |
| Gediminas B. | Lithuania | 23.07.2021 |
| Gediminas G. | Lithuania | 23.07.2021 |
| Giedrius K. | Lithuania | 23.07.2021 |
| Giedrius V. | Lithuania | 21.07.2021 |
| Grigorijus V. | Lithuania | 23.07.2021 |
| Janina J. | Lithuania | 23.07.2021 |
| Jonas P. | Lithuania | 14.07.2021 |
| Julius M. | Lithuania | 23.07.2021 |
| Jurij M. | Lithuania | 23.07.2021 |
| Mantas B. | Lithuania | 22.07.2021 |
| Mokytojas | Lithuania | 14.07.2021 |
| Nemuskite | Lithuania | 23.07.2021 |
| Obenders | Latvia | 23.07.2021 |
| Ramunas | Lithuania | 14.07.2021 |
| RB | People's Democratic Republic of Yemen | 22.07.2021 |
| Re-entry 1. | Latvia | 23.07.2021 |
| Re-entry 10 | Latvia | 23.07.2021 |
| Re-entry 11 | Lithuania | 23.07.2021 |
| Re-entry 12 | Latvia | 23.07.2021 |
| Re-entry 13 | Latvia | 23.07.2021 |
| Re-entry 14 | Latvia | 23.07.2021 |
| Re-entry 15 | Latvia | 23.07.2021 |
| Re-entry 16 | Latvia | 23.07.2021 |
| Re-entry 17 | Latvia | 23.07.2021 |
| Re-entry 18 | Latvia | 24.07.2021 |
| Re-entry 19 | Latvia | 24.07.2021 |
| Re-entry 2. | Latvia | 24.07.2021 |
| Re-entry 2. | Latvia | 23.07.2021 |
| Re-entry 20 | Latvia | 24.07.2021 |
| Re-entry 3. | Latvia | 23.07.2021 |
| Re-entry 4. | Latvia | 23.07.2021 |
| Re-entry 5. | Lithuania | 23.07.2021 |
| Re-entry 6. | Latvia | 23.07.2021 |
| Re-entry 7. | Lithuania | 23.07.2021 |
| Re-entry 8. | Lithuania | 23.07.2021 |
| Re-entry 9. | Latvia | 23.07.2021 |
| Rinatas S. | Lithuania | 23.07.2021 |
| Sergejus J. | Lithuania | 23.07.2021 |
| Vidmantas A. | Lithuania | 14.07.2021 |
| Zhemgulys | Lithuania | 23.07.2021 |
| Zygintas S. | Lithuania | 21.07.2021 |
