Texas Royal Flush JP Event Day 1B
- Date
- 20.01.2026 19:00
- Buyin
- 50.00 €
- Players
- 47/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 13 Levels, All Levels 25 min. Day 1 Playing 12 levels.
5€ goes to Royal Flush JP
- Starting stack
- 30,000
- Jackpot
- 4,366 €
Active players
| Name | Country | Created |
|---|---|---|
| AFGANAS | Lithuania | 20.01.2026 |
| Angis | Lithuania | 20.01.2026 |
| Domantas K. | Lithuania | 20.01.2026 |
| Kestutis T. | Lithuania | 20.01.2026 |
| LINAS | Lithuania | 20.01.2026 |
| Linas2 | Antigua and Barbuda | 20.01.2026 |
| Maibachas | Lithuania | 20.01.2026 |
| Marius M. | Lithuania | 20.01.2026 |
| Matrix | Saint Barthélemy | 20.01.2026 |
| Modestas P. | Lithuania | 20.01.2026 |
| MSR777 | Lithuania | 20.01.2026 |
| Muravej | Lithuania | 20.01.2026 |
| Nelaime | Lithuania | 20.01.2026 |
| Re-entry 1. | Latvia | 20.01.2026 |
| Re-entry 10 | Latvia | 20.01.2026 |
| Re-entry 11 | Latvia | 20.01.2026 |
| Re-entry 12 | Latvia | 20.01.2026 |
| Re-entry 13 | Latvia | 20.01.2026 |
| Re-entry 14 | Latvia | 20.01.2026 |
| Re-entry 15 | Latvia | 20.01.2026 |
| Re-entry 16 | Latvia | 20.01.2026 |
| Re-entry 17 | Latvia | 20.01.2026 |
| Re-entry 18 | Latvia | 20.01.2026 |
| Re-entry 19 | Latvia | 20.01.2026 |
| Re-entry 2. | Latvia | 20.01.2026 |
| Re-entry 20 | Latvia | 20.01.2026 |
| Re-entry 21 | Latvia | 20.01.2026 |
| Re-entry 22 | Latvia | 20.01.2026 |
| Re-entry 23 | Latvia | 20.01.2026 |
| Re-entry 24 | Lithuania | 20.01.2026 |
| Re-entry 25 | Latvia | 20.01.2026 |
| Re-entry 26 | Lithuania | 20.01.2026 |
| Re-entry 3. | Latvia | 20.01.2026 |
| Re-entry 4. | Latvia | 20.01.2026 |
| Re-entry 5. | Latvia | 20.01.2026 |
| Re-entry 6. | Lithuania | 20.01.2026 |
| Re-entry 7. | Latvia | 20.01.2026 |
| Re-entry 8. | Latvia | 20.01.2026 |
| Re-entry 9. | Latvia | 20.01.2026 |
| Ricardas B. | Lithuania | 20.01.2026 |
| Rimvydas D. | Lithuania | 20.01.2026 |
| Robertas V. | Lithuania | 20.01.2026 |
| Rytis S. | Lithuania | 20.01.2026 |
| Simonas M. | Lithuania | 20.01.2026 |
| Valerijus S. | Lithuania | 20.01.2026 |
| Žaidėjas | Lithuania | 20.01.2026 |
| Zigmas T. | Lithuania | 20.01.2026 |
