Texas Royal Flush JP tournament PKO
- Date
- 13.04.2023 19:00
- Buyin
- 80.00 €
- Players
- 67/30
- Rebuy/Re-Entry
- 0
- Additional information
25min. levels. 6 levels for re-entries and late registration
Progressive Knockout 20€
- Note
8 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 4181 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Player | Lithuania | 550.00 € |
263.00 Regular ranking |
| 2 | Algimantas J. | Lithuania | 550.00 € |
210.00 Regular ranking |
| 3 | Rimantas S. | Lithuania | 550.00 € |
175.00 Regular ranking |
| 4 | Albertas V. | Lithuania | 550.00 € |
140.00 Regular ranking |
| 5 | Pijus U. | Lithuania | 205.00 € |
123.00 Regular ranking |
| 6 | Son Of Sun | Russia | 165.00 € |
105.00 Regular ranking |
| 7 | Rokas L. | Lithuania | 131.00 € |
88.00 Regular ranking |
| 8 | Ramunas D. | Lithuania | 111.00 € |
70.00 Regular ranking |
| 9 | Bernardas M. | Lithuania |
53.00 Regular ranking |
|
| 3Gramai | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| alexd | Lithuania | |||
| Andrej S. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arnas B. | Lithuania | |||
| Arvydas R. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Darius Z. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Domas Š. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gediminas Č. | Lithuania | |||
| Grnd | Lithuania | |||
| Hermis | Lithuania | |||
| Ignas K. | Lithuania | |||
| kachkis | Lithuania | |||
| Lukas C. | Lithuania | |||
| Lukas V. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Minde | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Robertas Povilas T. | Lithuania | |||
| Romeo S. | Lithuania | |||
| Ruta C. | Lithuania | |||
| Tomaš V. | Lithuania | |||
| VaidasD | Lithuania | |||
| VG | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Vytautas B. | Lithuania |
