Texas Royal Flush JP tournament
- Date
- 06.02.2024 19:00
- Buyin
- 50.00 €
- Players
- 89/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3471 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Linas R. | Lithuania | 777.00 € | |
| 2 | Dronas | Lithuania | 777.00 € | |
| 3 | Jakov C. | Lithuania | 469.00 € | |
| 4 | Vytenis D. | Lithuania | 354.00 € | |
| 5 | Arunas M. | Lithuania | 278.00 € | |
| 6 | Lukas V. | Lithuania | 215.00 € | |
| 8 | Piotr L. | Lithuania | 125.00 € | |
| 9 | Povilas L. | Lithuania | 108.00 € | |
| 10 | Linas P. | Lithuania | 100.00 € | |
| 11 | Vygerdas J. | Lithuania | 100.00 € | |
| 3Gramai | Lithuania | |||
| AK | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Aliaksandr Z. | Lithuania | |||
| Andrej A. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arminas B. | Lithuania | |||
| Arnas L. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Christian R. | Lithuania | |||
| Dainius A. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Falynder | Russia | |||
| Felix C. | Lithuania | |||
| GG | Lithuania | |||
| H.V. | Lithuania | |||
| JS | Algeria | |||
| Juozas K. | Lithuania | |||
| Jurij L. | Lithuania | |||
| Justas E. | Latvia | |||
| Justinas R. | Lithuania | |||
| Kim | Lithuania | |||
| Marijan R. | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Martynas S. | Lithuania | |||
| qUzUp | Lithuania | |||
| re -. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 34 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Remigijus P. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| Rimas S. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Rokas M. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas S. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Viktor K. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vladyslav M. | Lithuania | |||
| Yemengali K. | Kazakhstan |
