Texas Royal Flush JP tournament
- Date
- 13.03.2024 19:00
- Buyin
- 50.00 €
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 1989 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Ramunas P. | Lithuania | 567.00 € |
225.00 Regular ranking |
| 2 | Vitalijus K. | Lithuania | 567.00 € |
180.00 Regular ranking |
| 3 | Sigitas M. | Lithuania | 328.00 € |
150.00 Regular ranking |
| 4 | Dinas S. | Lithuania | 237.00 € |
120.00 Regular ranking |
| 5 | MSS | Lithuania | 159.00 € |
105.00 Regular ranking |
| 6 | Markas K. | Lithuania | 131.00 € |
90.00 Regular ranking |
| 7 | Falynder | Russia |
75.00 Regular ranking |
|
| 8 | Igor F. | Austria |
60.00 Regular ranking |
|
| 9 | Audrius B. | Lithuania |
45.00 Regular ranking |
|
| Aleksej K. | Lithuania | |||
| Arturas M. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Christian R. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Donatas S. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas U. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Erikas F. | Lithuania | |||
| gerosjumsbldienos | Lithuania | |||
| Jonas S. | Lithuania | |||
| Karolis Š. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas V. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Re E. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Vidmantas P. | Lithuania |
