Texas Royal Flush JP tournament
- Date
- 29.04.2024 19:00
- Buyin
- 50.00 €
- Players
- 67/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2613 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | qUzUp | Lithuania | 590.00 € | |
| 2 | Dronas | Lithuania | 590.00 € | |
| 3 | Martynas S. | Lithuania | 590.00 € | |
| 4 | Dmitrij C. | Lithuania | 282.00 € | |
| 5 | Jonas L. | Lithuania | 188.00 € | |
| 6 | Falynder | Russia | 152.00 € | |
| 7 | JS | Algeria | 120.00 € | |
| 8 | Anatoli K. | Lithuania | 102.00 € | |
| Aidas Mykolas B. | Lithuania | |||
| Aldas P. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Arvydas R. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Christian R. | Lithuania | |||
| Darius N. | Lithuania | |||
| Darizas | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry E. | Lithuania | |||
| gerosjumsbldienos | Lithuania | |||
| Gytis P. | Lithuania | |||
| Jurij G. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Linas R. | Lithuania | |||
| Markas K. | Lithuania | |||
| Mikalojus R. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Oleg B. | Lithuania | |||
| Pavel J. | Lithuania | |||
| Pavel K. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re Entry 14 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re entry 8 | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| rentry 33 r. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Tadas A. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| wzp | Lithuania |
