Texas Royal Flush JP tournament
- Date
- 05.06.2024 18:00
- Buyin
- 50.00 €
- Players
- 49/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2450 €
- Jackpot
- 3,018 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrius U. | Lithuania | 600.00 € |
225.00 Regular ranking |
| 2 | Domas J. | Lithuania | 490.00 € |
180.00 Regular ranking |
| 3 | Arunas K. | Lithuania | 315.00 € |
150.00 Regular ranking |
| 4 | H.V. | Lithuania | 227.00 € |
120.00 Regular ranking |
| 5 | Tomas K. | Lithuania | 153.00 € |
105.00 Regular ranking |
| 6 | Olegas S. | Lithuania | 126.00 € |
90.00 Regular ranking |
| Andrius G. | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Dana B. | Latvia | |||
| Dominykas B. | Lithuania | |||
| Hermis | Lithuania | |||
| Linas Z. | Lithuania | |||
| Liutauras V. | Lithuania | |||
| Lukas B. | Lithuania | |||
| Martynas S. | Lithuania | |||
| MD | Lithuania | |||
| Mindaugas S. | Lithuania | |||
| Mintautas Angelas D. | Lithuania | |||
| Rapolas S. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Rikantas B. | Lithuania | |||
| Sirak O. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Viktoras B. | Lithuania | |||
| Vytautas S. | Lithuania |
