Texas Royal Flush JP tournament
- Date
- 02.10.2024 19:00
- Buyin
- 50.00 €
- Players
- 67/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2613 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rami Sami Salech El O. | Lithuania | 828.00 € | |
| 2 | Vitalijus B. | Lithuania | 541.00 € | |
| 3 | Audrius A. | Lithuania | 400.00 € | |
| 4 | Valerijus R. | Lithuania | 282.00 € | |
| 5 | Sergej I. | Lithuania | 188.00 € | |
| 6 | Robertas M. | Lithuania | 152.00 € | |
| 7 | Andrejus J. | Lithuania | 120.00 € | |
| 8 | Markas K. | Lithuania | 102.00 € | |
| 9 | Tomas S. | Lithuania | ||
| Aldas P. | Lithuania | |||
| Arturas C. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Bobas | Lithuania | |||
| Dainius A. | Lithuania | |||
| Diana I. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| gerosjumsbldienos | Lithuania | |||
| GG | Lithuania | |||
| Hansen S. | Lithuania | |||
| Hillestroem S. | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jonas L. | Lithuania | |||
| Joris N. | Lithuania | |||
| Linas P. | Lithuania | |||
| liutas | Lithuania | |||
| Martynas K. | Lithuania | |||
| Matei B. | Romania | |||
| Mindaugas P. | Lithuania | |||
| Patrik M. | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rafal S. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| Remigijus P. | Lithuania | |||
| Robertas Ž. | Lithuania | |||
| Roman K. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Valerij D. | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Volha Y. | Lithuania | |||
| Vygerdas J. | Lithuania |
