Texas Royal Flush JP tournament
- Date
- 24.01.2025 18:00
- Buyin
- 50.00 €
- Players
- 62/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Jackpot
- 3,018 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Martynas K. | Lithuania | 634.00 € |
150.00 Regular ranking |
| 2 | Arunas K. | Lithuania | 634.00 € |
120.00 Regular ranking |
| 3 | S4V4GE | Lithuania | 370.00 € |
100.00 Regular ranking |
| 4 | Tomas Z. | Lithuania | 261.00 € |
80.00 Regular ranking |
| 5 | Petras P. | Lithuania | 174.00 € |
70.00 Regular ranking |
| 6 | Tomas K. | Lithuania | 140.00 € |
60.00 Regular ranking |
| 7 | Julius Š. | Lithuania | 111.00 € |
50.00 Regular ranking |
| 8 | Egidijus M. | Lithuania | 94.00 € |
40.00 Regular ranking |
| Aleksandras A. | Lithuania | |||
| Alenas P. | Lithuania | |||
| Algirdas P. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Augustas P. | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Deivydas C. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Jacksset #1 Player | Lithuania | |||
| Jacksset #3 Player | Lithuania | |||
| Jacksset #4 Player | Lithuania | |||
| Jacksset #5 Player | Lithuania | |||
| Loreta G. | Lithuania | |||
| Marijus V. | Lithuania | |||
| Marius S. | Lithuania | |||
| Mindaugas R. | Lithuania | |||
| penalty | Estonia | |||
| Player 3 P. | Australia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Lithuania | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player p. | Estonia | |||
| Player2 | Lithuania | |||
| Ramunas K. | Lithuania | |||
| Re R. | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Rolandas A. | Latvia | |||
| Šarūnas D. | Lithuania | |||
| Saulius C. | Lithuania | |||
| Svajunas G. | Lithuania | |||
| Unknown P. | Malta | |||
| Viktoras S. | Lithuania | |||
| Zygintas S. | Lithuania |
