Texas Royal Flush JP tournament
- Date
- 02.02.2026 19:00
- Buyin
- 100.00 €
- Players
- 86/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 10 levels for re-entries and late registration
- Note
10€ from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 6708 €
- Jackpot
- 8,735 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vladas B. | Lithuania | 1,777.00 € | |
| 2 | Tomas K. | Lithuania | 1,241.00 € | |
| 3 | Tomas P. | Lithuania | 906.00 € | |
| 4 | Vitalijus B. | Lithuania | 684.00 € | |
| 5 | Marijus V. | Lithuania | 537.00 € | |
| 6 | Eduard | Lithuania | 416.00 € | |
| 7 | Danielius k | Lithuania | 322.00 € | |
| 8 | Mindaugas A. | Lithuania | 241.00 € | |
| 9 | E8 | Lithuania | 208.00 € | |
| 10 | Audrius A. | Lithuania | 188.00 € | |
| 11 | Valiantsin H. | Lithuania | 188.00 € | |
| Albertas V. | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksandr S. | Lithuania | |||
| Aleksandr S. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Aliaksandr Z. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrej A. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Ant G. | Lithuania | |||
| Bobas | Lithuania | |||
| Diana I. | Lithuania | |||
| Dmitrij C. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| drad | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| IlGattoNero | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jurgita A. | Lithuania | |||
| Linas L. | Lithuania | |||
| Linas U. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Minde | Lithuania | |||
| Mykasa | Lithuania | |||
| Mykolas J. | Lithuania | |||
| player13 | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re Entry 14 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- e. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Remigijus P. | Lithuania | |||
| Roman K. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valentinas L. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Viktor K. | Lithuania |
