Texas Royal Flush JP tournament
- Date
- 22.02.2026 18:00
- Buyin
- 70.00 €
- Players
- 65/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
7 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3549 €
- Jackpot
- 5,149 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Alenas P. | Lithuania |
225.00 Regular ranking |
|
| 2 | Tomas S. | Lithuania | 696.00 € |
180.00 Regular ranking |
| 3 | Ramunas K. | Lithuania | 696.00 € |
150.00 Regular ranking |
| 4 | Irmantas A. | Lithuania | 696.00 € |
120.00 Regular ranking |
| 5 | Rimgaudas K. | Lithuania | 256.00 € |
105.00 Regular ranking |
| 6 | TKarolis | Lithuania | 206.00 € |
90.00 Regular ranking |
| 7 | Nerijus T. | Lithuania | 163.00 € |
75.00 Regular ranking |
| 8 | Arturas Tigranas B. | Lithuania | 138.00 € |
60.00 Regular ranking |
| 1 re-entry | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arunas D. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Ąžuolas V. | Lithuania | |||
| Darius D. | Lithuania | |||
| E8 | Lithuania | |||
| Edgaras M. | Lithuania | |||
| Edvinas S. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Gediminas M. | Lithuania | |||
| Kalipėda, Top ranking player 2 | ||||
| Linksmutis | Lithuania | |||
| Liocha9 | Lithuania | |||
| Marius P. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| Nelaime | Lithuania | |||
| penalty | Estonia | |||
| player p. | Estonia | |||
| player p. | Lithuania | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Rolandas A. | Latvia | |||
| S4V4GE | Lithuania | |||
| Sedat K. | Turkey | |||
| TB T. | ||||
| TJQKA | Lithuania | |||
| Unknown P. | Malta | |||
| Volodymyr B. | Lithuania | |||
| Vytautas T. | Lithuania |
