Texas Royal Flush JP tournament
- Date
- 30.10.2023 19:00
- Buyin
- 50.00 €
- Players
- 88/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 3432 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arturas D. | Lithuania | 729.00 € | |
| 2 | Doctor | Lithuania | 729.00 € | |
| 3 | Dominykas C. | Lithuania | 729.00 € | |
| 4 | Markas K. | Lithuania | 343.00 € | |
| 5 | Arvydas R. | Lithuania | 230.00 € | |
| 6 | Robertas Povilas T. | Lithuania | 185.00 € | |
| 7 | Dainius P. | Lithuania | 144.00 € | |
| 8 | Mantas R. | Lithuania | 127.00 € | |
| 9 | Valerij D. | Lithuania | 113.00 € | |
| 10 | Andrius M. | Lithuania | 103.00 € | |
| 3Gramai | Lithuania | |||
| AK | Lithuania | |||
| Aldas P. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas m. | United Kingdom | |||
| D.Girdiušas | Lithuania | |||
| Daniel S. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Darjus V. | Lithuania | |||
| Domas S. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Dronas | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas E. | Lithuania | |||
| Falynder | Russia | |||
| Jevgenijus B. | Lithuania | |||
| Justas L. | Lithuania | |||
| Kristijonas R. | Lithuania | |||
| Linas P. | Lithuania | |||
| liutas | Lithuania | |||
| Losejas | Lithuania | |||
| Martynas Š. | Lithuania | |||
| Mikalojus R. | Lithuania | |||
| Oleksandr S. | Ukraine | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re entry 7 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re R. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Robertas Ž. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomaš V. | Lithuania | |||
| TrysBackos | Lithuania | |||
| Vaidas L. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Vitalij V. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vladas T. | Lithuania | |||
| Vygerdas J. | Lithuania |
