- Player
- 222
- Country
- Latvia
- Tournaments played
- 186
- Tournament wins
- 2
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 481. | 141 | 3500 |
Europe ranking | 115. | 5 | 220 |
Regular ranking | 45. | 141 | 3500 |
Europe ranking | 115. | 5 | 220 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
28.05.2023 | No Limit Texas Hold'em- Progressive Bounty | 65 € | 0 | 0.00 | |
10.05.2023 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
03.05.2023 | No Limit Texas Hold'em Progressive Bounty | 80 € | 2 | 0.00 | |
29.04.2023 | No Limit Texas Hold'em Progressive Bounty | 200 € | 0 | 0.00 | |
26.04.2023 | NLH/PLO One round each Bounty | 75 € | 1 | 0.00 | |
19.04.2023 | No Limit Texas Hold'em | 60 € | 2 | 0.00 | |
06.04.2023 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
05.04.2023 | No Limit Texas Hold'em | 60 € | 0 | 0.00 | |
02.04.2023 | No Limit Texas Hold'em Sunday | 50 € | 5 | 0.00 | |
31.03.2023 | No Limit Texas Hold'em Friday | 100 € | 0 | 0.00 | |
Load more |