No Limit Texas Hold'em Progressive Bounty
- Date
- 13.01.2023 19:15
- Buyin
- 200.00 €
- Players
- 43/30
- Rebuy/Re-Entry
- 0
- Additional information
*PKO 4x25 €
- Note
Late Registration and Re-entry 7 Levels, All levels by 20 min
- Starting stack
- 10,000
- Prizepool
- 3784 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Arktos | Latvia | ||
| 2 | Andris V. | Latvia | ||
| 3 | Boris S. | Israel | ||
| 4 | Karlino | Latvia | ||
| 5 | Yana G. | Ukraine | ||
| 6 | 222 | Latvia | ||
| Aleksejs G. | Latvia | |||
| Andrejus P. | Lithuania | |||
| Antanas J. | Lithuania | |||
| Anton V. | Latvia | |||
| Arkadij L. | Lithuania | |||
| Artemio1394 | Latvia | |||
| Askolds U. | Latvia | |||
| Benjamins F. | Latvia | |||
| dk | Latvia | |||
| Jakub Bartlomiej M. | Poland | |||
| Kaspars C. | Latvia | |||
| Marcin N. | Poland | |||
| Nijat R. | Latvia | |||
| OlybetPPL | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Riekstins777 | Latvia | |||
| Romans T. | Latvia | |||
| Rubens A. | Latvia | |||
| Rumata123 | Latvia | |||
| Sergii Y. | Ukraine | |||
| STpkr | Latvia | |||
| Vitālijs Ļ. | Latvia | |||
| zarans | Latvia |
