- Player
- Daniele D.
- Country
- Italy
- Tournaments played
- 24
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 552. | 9 | 189 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
23.04.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
22.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
19.04.2025 | OlyBet April Poker Series NLH Deep Stack | 150 € | 0 | 0.00 | |
17.04.2025 | OlyBet April Poker Series NLH Progressive Bounty | 150 € | 0 | 0.00 | |
06.01.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
02.01.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
01.01.2025 | NLH Progressive Knockout | 70 € | 1 | 0.00 | |
04.09.2024 | NLH Deep Stack | 100 € | 4 | 0.00 | |
28.04.2024 | NLH Knockout Bounty | 50 € | 4 | 0.00 | |
05.01.2024 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 27.11.2018 |
Omahas Choice Bounty | 29.11.2018 |
NLH Progressive Bounty +extra chips | 22.10.2023 |
NLH, Rebuys, Chip Leader Bonus | 05.01.2024 |
NLH Knockout Bounty | 28.04.2024 |
NLH Deep Stack | 04.09.2024 |
NLH Progressive Knockout | 01.01.2025 |