NLH Progressive Knockout
- Date
- 01.01.2025 19:15
- Buyin
- 70.00 €
- Players
- 43/60
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Note
*PKO 40 (4x10€)
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Daniele D. | Italy | ||
| 2 | Romans K. | Latvia | ||
| 3 | Dainis R. | Latvia | ||
| 4 | Askolds U. | Latvia | ||
| 5 | Michael A. | Germany | ||
| 6 | Edijs P. | Latvia | ||
| Alvydas K. | Lithuania | |||
| Andris V. | Latvia | |||
| Armen V. | Ukraine | |||
| Daniels T. | Latvia | |||
| EVIJA | Latvia | |||
| Jurijs Z. | Estonia | |||
| Justas Z. | Lithuania | |||
| Kaspars A. | Latvia | |||
| Modestas T. | Lithuania | |||
| Mykyta I. | Ukraine | |||
| Nedas N. | Lithuania | |||
| Norberts N. | Latvia | |||
| Raivis P. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 21 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Sergejs P. | Latvia | |||
| Vasilijs K. | Latvia | |||
| ZIVE | Latvia |
