- Player
- John
- Country
- Latvia
- Tournaments played
- 91
- Tournament wins
- 6
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Europe ranking | 200. | 1 | 45 |
Regular ranking | 110. | 35 | 1180 |
Europe ranking | 198. | 1 | 45 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
18.06.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
04.06.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
03.06.2024 | OlyBet Summer Rays Qualification to 14.06 | 20 € | 0 | 0.00 | |
02.06.2024 | NL Hold'em | 50 € | 5 | 0.00 | |
29.05.2024 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
07.05.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
02.05.2024 | Bounty Hunters Festival NLH Qualification to 24.05 | 20 € | 0 | 0.00 | |
30.04.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
23.04.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
20.04.2024 | OlyBet Spring Blossom NLH Main Event | 250 € | 0 | 0.00 | |
Load more |