NL Hold'em
- Date
- 02.06.2024 19:15
- Buyin
- 50.00 €
- Players
- 41/40
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry & Late Registration 8 levels by 20 min.
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jevgenijs Kritinins | Latvia | ||
| 2 | AnT | Latvia | ||
| 3 | Andrejs H. | Latvia | ||
| 4 | Igors S. | Latvia | ||
| 5 | John | Latvia | ||
| 6 | Semjons K. | Latvia | ||
| Artemio1394 | Latvia | |||
| AsMinox | Latvia | |||
| Edgars P. | Latvia | |||
| George | Latvia | |||
| Giedrius C. | Lithuania | |||
| Helēna S. | Latvia | |||
| Julija D. | Latvia | |||
| Kennet P. | Estonia | |||
| LuckyTrader | Latvia | |||
| Maksims G. | Latvia | |||
| Mr Jameson | Latvia | |||
| Natan | Latvia | |||
| pk | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| scivor | Latvia | |||
| Sebastien Michel M. | Belgium | |||
| Sergejs P. | Latvia | |||
| sooraj s. | Latvia | |||
| Stanislavs R. | Estonia | |||
| Syed K. | Pakistan | |||
| Tronador | Latvia | |||
| Veniamins M. | Latvia |
