- Player
- Karlino
- Country
- Latvia
- Tournaments played
- 237
- Tournament wins
- 5
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 449. | 171 | 3597 |
Europe ranking | 149. | 8 | 140 |
Regular ranking | 41. | 170 | 3562 |
Europe ranking | 149. | 8 | 140 |
Regular ranking | 345. | 1 | 35 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
23.03.2023 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
17.03.2023 | No Limit Texas Hold'em Friday | 100 € | 0 | 0.00 | |
16.03.2023 | No Limit Texas Hold'em | 80 € | 5 | 0.00 | |
12.03.2023 | No Limit Texas Hold'em Sunday | 50 € | 0 | 0.00 | |
10.03.2023 | No Limit Texas Hold'em Friday | 100 € | 0 | 0.00 | |
09.03.2023 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
05.03.2023 | No Limit Texas Hold'em Sunday | 50 € | 0 | 0.00 | |
04.03.2023 | Turbo Deepstack | 100 € | 0 | 0.00 | |
03.03.2023 | No Limit Texas Hold'em Progressive Bounty | 120 € | 0 | 0.00 | |
02.03.2023 | No Limit Texas Hold'em | 80 € | 0 | 0.00 | |
Load more |