- Player
- Karlino
- Country
- Latvia
- Tournaments played
- 281
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 484. | 171 | 3597 |
Europe ranking | 150. | 8 | 140 |
Regular ranking | 41. | 170 | 3562 |
Europe ranking | 150. | 8 | 140 |
Regular ranking | 347. | 1 | 35 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
10.09.2023 | NLH - WORLD SERIES OF POKER CIRCUIT 2023 Satellite!!! | 50 € | 0 | 0.00 | |
29.08.2023 | NLH - WORLD SERIES OF POKER CIRCUIT 2023 MEGA Satellite!!! | 15 € | 0 | 0.00 | |
03.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
02.08.2023 | NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 25 € | 0 | 0.00 | |
30.07.2023 | No Limit Texas Hold'em Best Hand Bonus | 60 € | 0 | 0.00 | |
29.07.2023 | NL Hold'em Progressive Bounty +extra chips | 70 € | 0 | 0.00 | |
28.07.2023 | NL Hold'em Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
21.07.2023 | Event #2 €150 NLH Kings Of Tallinn Summer Warm Up | 150 € | 0 | 0.00 | |
19.07.2023 | NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 25 € | 0 | 0.00 | |
11.06.2023 | NLTexas Hold'em- Progressive Bounty+extra chips | 60 € | 3 | 0.00 | |
Load more |