- Player
- Obderu
- Country
- Latvia
- Tournaments played
- 23
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Europe ranking | 412. | 5 | 0 |
Regular ranking | 881. | 3 | 105 |
Europe ranking | 412. | 5 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
24.03.2023 | No Limit Texas Hold'em Progressive Bounty | 140 € | 0 | 0.00 | |
19.11.2021 | PL Grazy Pineapple | 70 € | 8 | Regular ranking 42.00 | |
17.09.2021 | Event #30 - NLH Turbo | 220 € | 15 | 430.00 € | 0.00 |
16.09.2021 | Event #15 No Limit Texas - Main Event Day 2 | 1,100 € | 29 | 2,100.00 € | 0.00 |
22.08.2020 | Event #21 No Limit Texas - OlyBet Special | 200 € | 0 | 0.00 | |
22.08.2020 | Event #24 - NLH Progressive Knockout | 500 € | 0 | 0.00 | |
08.11.2019 | No Limit Texas Hold'em Progressive Knockout | 250 € | 0 | Europe ranking 0.00 | |
23.02.2019 | Event #34 NLH - OlyBet Special | 110 € | 0 | 0.00 | |
21.02.2019 | Event #17 Kings of Tallinn 2019 Main Event - Day 1 | 1,100 € | 0 | 0.00 | |
20.02.2019 | Event #13 NLH - The King of Tallinn Championship | 550 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
Progressive Knockout No Limit Texas Hold'em | 10.03.2018 |