#28 €250 NLH
- Date
- 21.11.2025 17:00
- Buyin
- 250.00 €
- Event
- Kings of Vilnius
- Players
- 92/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 9 levels by 20min.
- Note
- Starting stack
- 20,000
- Prizepool
- 19228 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jaunius M. | Lithuania | 5,643.00 € | |
| 2 | Vincas T. | Lithuania | 3,670.00 € | |
| 3 | Marius V. | Lithuania | 2,535.00 € | |
| 4 | Jonas L. | Lithuania | 1,845.00 € | |
| 5 | Tautvydas L. | Lithuania | 1,365.00 € | |
| 6 | Tomas K. | Lithuania | 1,030.00 € | |
| 7 | Marijus D. | Lithuania | 845.00 € | |
| 8 | Donatas P. | Lithuania | 700.00 € | |
| 9 | Linas B. | Lithuania | 585.00 € | |
| 10 | Benas K. | Lithuania | 505.00 € | |
| 11 | Sarunas K. | Lithuania | 505.00 € | |
| Adrian P. | Lithuania | |||
| Aigars P. | Lithuania | |||
| Aleksandr B. | Lithuania | |||
| Aleksandr K. | Lithuania | |||
| Algis G. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Bartlomiej Krzysztof G. | Lithuania | |||
| Bjorn Tore T. | Norway | |||
| Bobas | Lithuania | |||
| Buda | Lithuania | |||
| Dainius K. | Lithuania | |||
| DanK | Lithuania | |||
| Deividas D. | Lithuania | |||
| Dmitrijs M. | Latvia | |||
| Edgaras L. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| EM1S0 | Lithuania | |||
| entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas G. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Evaldas N. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| ibrakadabra | Lithuania | |||
| Iryna T. | Lithuania | |||
| Jari Juhani P. | Latvia | |||
| Jedrzej S. | Poland | |||
| Josh M. | Lithuania | |||
| Karolis Ž. | Lithuania | |||
| M.A | Lithuania | |||
| Mantas B. | Lithuania | |||
| Marek T. | Lithuania | |||
| Marius G. | Lithuania | |||
| Marko Eerikki K. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Michael G B. | United States | |||
| Mykasa | Lithuania | |||
| Obderu | Latvia | |||
| Patryk G. | Poland | |||
| Paulius V. | Lithuania | |||
| Phenporn L. | Lithuania | |||
| Raimundas P. | Lithuania | |||
| Rasmus Valtteri S. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 11 r. | Lithuania | |||
| re-entry 14 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Renaldas M. | Lithuania | |||
| rentry 36 r. | Lithuania | |||
| rentry 39 r. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Rihards R. | Lithuania | |||
| Rimvydas M. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Savikou | Lithuania | |||
| Son Of Sun | Russia | |||
| Thomas R. | Lithuania | |||
| TnT | Lithuania | |||
| Tomas Fredrik K. | Sweden | |||
| Tomas M. | Lithuania | |||
| Tommy B. | Norway | |||
| Viktorija T. | Lithuania | |||
| Volodymyr B. | Lithuania | |||
| Vytautas G. | Lithuania | |||
| Vytautas M. | Lithuania |
