- Player
- Re-entry 21 R.
- Country
- Latvia
- Tournaments played
- 740
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 220. | 14 | 0 |
| Regular ranking | 253. | 4 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.11.2025 | #2 €555 NLH Kings of Vilnius Championship Day 1B | 555 € | 0 | 0.00 | |
| 15.11.2025 | #5 €250 NLH Knockout | 250 € | 0 | 0.00 | |
| 11.11.2025 | Texas Royal Flush JP tournament DAY 1C | 80 € | 0 | 0.00 | |
| 09.11.2025 | Texas Royal Flush JP tournament DAY 1A | 80 € | 0 | 0.00 | |
| 08.11.2025 | Texas Royal Flush JP tournament | 50 € | 0 | Regular ranking 0.00 | |
| 02.11.2025 | Texas Royal Flush JP tournament | 40 € | 0 | Regular ranking 0.00 | |
| 29.10.2025 | Texas Royal Flush JP tournament FINAL Day | 115 € | 0 | Regular ranking 0.00 | |
| 24.10.2025 | Texas Royal Flush JP tournament | 70 € | 0 | Regular ranking 0.00 | |
| 23.10.2025 | Texas Royal Flush JP tournament | 60 € | 0 | Regular ranking 0.00 | |
| 22.10.2025 | Texas Royal Flush JP tournament | 50 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
