Texas Royal Flush JP tournament
- Date
- 06.04.2026 18:00
- Buyin
- 50.00 €
- Players
- 51/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 1989 €
- Jackpot
- 3,212 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Nutt's breaker | Lithuania | 393.00 € |
225.00 Regular ranking |
| 2 | Ramunas K. | Lithuania | 393.00 € |
180.00 Regular ranking |
| 3 | Arunas M. | Lithuania | 393.00 € |
150.00 Regular ranking |
| 4 | Paulius K. | Lithuania | 393.00 € |
120.00 Regular ranking |
| 5 | Marijus V. | Lithuania | 159.00 € |
105.00 Regular ranking |
| 6 | Egidijus L. | Lithuania | 139.00 € |
90.00 Regular ranking |
| 7 | TJQKA | Lithuania | 119.00 € |
75.00 Regular ranking |
| Alenas P. | Lithuania | |||
| Algirdas P. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas D. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Julius S. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Loreta G. | Lithuania | |||
| Marius K. | Lithuania | |||
| Marius P. | Lithuania | |||
| Olegas S. | Lithuania | |||
| Oleh K. | Lithuania | |||
| penalty | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| Rikantas B. | Lithuania | |||
| S4V4GE | Lithuania | |||
| Svajunas G. | Lithuania | |||
| Unknown P. | Malta | |||
| Vaclovas G. | Lithuania | |||
| Volodymyr B. | Lithuania | |||
| Vytautas S. | Lithuania | |||
| Vytautas T. | Lithuania |
