#16 NLH Deep Stack Progressive Bounty Day1
- Date
- 20.09.2024 17:00
- Buyin
- 250.00 €
- Event
- OLYBET SHOWDOWN RIGA VOODOO BOUNTY
- Players
- 85/110
- Rebuy/Re-Entry
- 0
- Additional information
* Late Registration and Re-entry 9 Levels
* First 9 levels: 20 min, rest: 30 min
- Note
*PKO chip 100 €
!Plays down to 15% of the field, Final Day Next Day 12:00
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Aaron Toroussian J. | Lithuania | 21.09.2024 |
| Aleksandrs O. | Latvia | 21.09.2024 |
| Alex Sakari H. | Finland | 21.09.2024 |
| Andrejs H. | Latvia | 21.09.2024 |
| Andrius M. | Lithuania | 21.09.2024 |
| Andrius U. | Lithuania | 21.09.2024 |
| Arktos | Latvia | 21.09.2024 |
| Arturas D. | Lithuania | 21.09.2024 |
| Askolds U. | Latvia | 21.09.2024 |
| Buckethat | Estonia | 21.09.2024 |
| Daniel Thomas Hugh V. | United Kingdom | 21.09.2024 |
| Dime | Latvia | 21.09.2024 |
| Edgaras T. | Lithuania | 21.09.2024 |
| Eldars S. | Latvia | 21.09.2024 |
| Elvijs K. | Latvia | 21.09.2024 |
| Eriks K. | Lithuania | 21.09.2024 |
| Ervins R. | Latvia | 21.09.2024 |
| Fabi G | Latvia | 21.09.2024 |
| Gatis R. | Latvia | 21.09.2024 |
| Gunārs B. | Latvia | 21.09.2024 |
| Harijs E. | Latvia | 21.09.2024 |
| Hryhorii M. | Ukraine | 21.09.2024 |
| ilia F. | Sweden | 21.09.2024 |
| Janis V. | Lithuania | 21.09.2024 |
| Jari P. | Sweden | 21.09.2024 |
| Jerry Oskari V. | Finland | 21.09.2024 |
| Jevgenijs S. | Latvia | 21.09.2024 |
| Kārlis Strazdiņš | Latvia | 21.09.2024 |
| Kaspars | Latvia | 21.09.2024 |
| Kaspars R. | Latvia | 21.09.2024 |
| Kestutis J. | Lithuania | 21.09.2024 |
| Klaudijus Rukas | Lithuania | 21.09.2024 |
| Kristiana S. | Latvia | 21.09.2024 |
| Kristofers Ķ. | Latvia | 21.09.2024 |
| likeastar | Latvia | 21.09.2024 |
| LINAS | Lithuania | 21.09.2024 |
| Linas2 | Antigua and Barbuda | 21.09.2024 |
| liutas | Lithuania | 21.09.2024 |
| Matīss C. | Latvia | 21.09.2024 |
| Mental1st | Latvia | 21.09.2024 |
| Modestas P. | Lithuania | 21.09.2024 |
| Mykyta I. | Ukraine | 21.09.2024 |
| Nerijus E. | Lithuania | 21.09.2024 |
| Nils V. | Latvia | 21.09.2024 |
| Obderu | Latvia | 21.09.2024 |
| Osimus | Latvia | 21.09.2024 |
| Oskaras V. | Lithuania | 21.09.2024 |
| Pēteris B. | Latvia | 21.09.2024 |
| Priit B. | Estonia | 21.09.2024 |
| Rasmus Valtteri S. | Lithuania | 21.09.2024 |
| Raymz | Latvia | 21.09.2024 |
| RB | People's Democratic Republic of Yemen | 21.09.2024 |
| Re-entry 1. | Latvia | 21.09.2024 |
| Re-entry 1. | Latvia | 21.09.2024 |
| Re-entry 1. | Latvia | 21.09.2024 |
| Re-entry 1. | Latvia | 21.09.2024 |
| Re-entry 10 | Latvia | 21.09.2024 |
| Re-entry 11 | Latvia | 21.09.2024 |
| Re-entry 12 | Latvia | 21.09.2024 |
| Re-entry 14 | Latvia | 21.09.2024 |
| Re-entry 17 | Latvia | 21.09.2024 |
| Re-entry 18 | Latvia | 21.09.2024 |
| Re-entry 19 | Latvia | 21.09.2024 |
| Re-entry 2. | Latvia | 21.09.2024 |
| Re-entry 20 | Latvia | 21.09.2024 |
| Re-entry 21 | Latvia | 21.09.2024 |
| Re-entry 22 | Latvia | 21.09.2024 |
| Re-entry 23 | Lithuania | 21.09.2024 |
| Re-entry 3. | Latvia | 21.09.2024 |
| Re-entry 4. | Latvia | 21.09.2024 |
| Re-entry 5. | Latvia | 21.09.2024 |
| Re-entry 6. | Latvia | 21.09.2024 |
| Re-entry 7. | Latvia | 21.09.2024 |
| Re-entry 8. | Latvia | 21.09.2024 |
| Re-entry 9. | Latvia | 21.09.2024 |
| Ricardas B. | Lithuania | 21.09.2024 |
| ROBERTS | Latvia | 21.09.2024 |
| Rolandas A. | Latvia | 21.09.2024 |
| Semi Matias R. | Finland | 21.09.2024 |
| Tadas Š. | Lithuania | 21.09.2024 |
| veiksmeman37 | Latvia | 21.09.2024 |
| Viktoras | United Kingdom | 21.09.2024 |
| Vitalijus B. | Lithuania | 21.09.2024 |
| wzp | Lithuania | 21.09.2024 |
| zarans | Latvia | 21.09.2024 |
