#8 €555 NLH Championship Flight 1A
- Date
- 24.03.2025 16:00
- Buyin
- 555.00 €
- Event
- OlyBet Showdown Voodoo Spring Edition 2025
- Players
- 56/150
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 13 levels, all levels by 40 min.
- Note
*Plays 10 Levels Day 1
- Starting stack
- 30,000
Active players
| Name | Country | Created |
|---|---|---|
| Alberts C. | Latvia | 25.03.2025 |
| Arasch M. | Sweden | 25.03.2025 |
| Arnis M. | Latvia | 24.03.2025 |
| Baptiste Albert Jacques C. | France | 24.03.2025 |
| Dan K. | Ukraine | 25.03.2025 |
| Daniels V. | Latvia | 24.03.2025 |
| Dominikas R. | Lithuania | 25.03.2025 |
| Dzintars S. | Latvia | 24.03.2025 |
| Edgars S. | Latvia | 24.03.2025 |
| Emīls A. | Latvia | 24.03.2025 |
| Eriks K. | Latvia | 25.03.2025 |
| Gatis P. | Latvia | 25.03.2025 |
| Haralds I. | Latvia | 24.03.2025 |
| Hardi K. | Estonia | 25.03.2025 |
| HE1 | Latvia | 25.03.2025 |
| Hryhorii M. | Ukraine | 25.03.2025 |
| IB555 | Latvia | 25.03.2025 |
| Jakub Bartlomiej M. | Poland | 25.03.2025 |
| Janis Rudolfs S. | Latvia | 25.03.2025 |
| Janis V. | Lithuania | 24.03.2025 |
| Jesper H. | Norway | 24.03.2025 |
| Kaspars A. | Latvia | 25.03.2025 |
| KP41 | Estonia | 24.03.2025 |
| Krisjanis B. | Latvia | 24.03.2025 |
| Kristiana S. | Latvia | 25.03.2025 |
| Kristjan M. | Estonia | 25.03.2025 |
| Manoel D Assuncao Ferreira G. | Lithuania | 25.03.2025 |
| Marijus D. | Lithuania | 24.03.2025 |
| Mark Alexander F. | Denmark | 25.03.2025 |
| Matīss C. | Latvia | 25.03.2025 |
| Mindaugas G. | Lithuania | 24.03.2025 |
| Morten B. | Norway | 25.03.2025 |
| mrlexuzz | Latvia | 24.03.2025 |
| Nils V. | Latvia | 24.03.2025 |
| Ott J. | Estonia | 24.03.2025 |
| Pepis9 | Lithuania | 24.03.2025 |
| Peteris B. | Latvia | 25.03.2025 |
| Raivis P. | Latvia | 25.03.2025 |
| Re-entry 1. | Latvia | 25.03.2025 |
| Re-entry 10 | Latvia | 25.03.2025 |
| Re-entry 11 | Lithuania | 25.03.2025 |
| Re-entry 2. | Latvia | 25.03.2025 |
| Re-entry 3. | Latvia | 25.03.2025 |
| Re-entry 4. | Latvia | 25.03.2025 |
| Re-entry 5. | Latvia | 25.03.2025 |
| Re-entry 6. | Latvia | 25.03.2025 |
| Re-entry 7. | Latvia | 25.03.2025 |
| Re-entry 8. | Lithuania | 25.03.2025 |
| Re-entry 9. | Latvia | 25.03.2025 |
| Roberts K. | Latvia | 25.03.2025 |
| Tommi Petri Paavali T. | Finland | 24.03.2025 |
| Vidar Skjeggestad A. | Lithuania | 25.03.2025 |
| Vygerdas J. | Lithuania | 25.03.2025 |
| Yaniv Peretz | Latvia | 25.03.2025 |
| Yevhen P. | Ukraine | 25.03.2025 |
| Yonnas Wolde J. | Norway | 25.03.2025 |
