€150 NLH August Triplet Day 2
- Date
- 09.08.2025 19:00
- Buyin
- 150.00 €
- Players
- 87/40
- Rebuy/Re-Entry
- 0
- Additional information
30min. levels.
- Note
Late registration ends after first level of day2.
- Starting stack
- 25,000
- Prizepool
- 11310 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrius B. | Lithuania | 2,695.00 € | |
| 2 | Son Of Sun | Russia | 2,400.00 € | |
| 3 | Edgaras K. | Lithuania | 1,525.00 € | |
| 4 | Romualdas M. | Lithuania | 1,155.00 € | |
| 5 | M.A | Lithuania | 905.00 € | |
| 6 | Algis G. | Lithuania | 700.00 € | |
| 7 | Tomas B. | Lithuania | 545.00 € | |
| 8 | Vytautas J. | Lithuania | 405.00 € | |
| 9 | Lukas D. | Lithuania | 350.00 € | |
| 10 | Valentin I. | Lithuania | 315.00 € | |
| 11 | Davyd K. | Lithuania | 315.00 € | |
| Abraham Theo U. | Netherlands | |||
| Ainoras S. | Lithuania | |||
| Albert O. | Lithuania | |||
| Alexandr V | Lithuania | |||
| alexd | Lithuania | |||
| Aliaksandra Y. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Buda | Lithuania | |||
| Denis S. | Lithuania | |||
| Dominykas R. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas M. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Jonas L. | Lithuania | |||
| JS | Algeria | |||
| Kestutis J. | Lithuania | |||
| KMM | Lithuania | |||
| Laimonas Z. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marcela | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re - e. | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| re r. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 112 r. | Lithuania | |||
| re-entry 113 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Savikou | Lithuania | |||
| Sigitas R. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Valdas S. | Lithuania | |||
| Valentin B. | Lithuania | |||
| Vladimiras M. | Lithuania |
