Main Event 1B
- Date
- 26.11.2022 14:00
- Buyin
- 350.00 €
- Event
- KnockOut Festival
- Players
- 92/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels, late registration and re-entries available till start final day
- Note
100 € for progressive bounty
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksandras A. | Lithuania | 26.11.2022 |
| Alenas P. | Lithuania | 26.11.2022 |
| alexd | Lithuania | 25.11.2022 |
| Anatoli K. | Lithuania | 26.11.2022 |
| Andrii M. | Lithuania | 26.11.2022 |
| Andrius N. | Lithuania | 26.11.2022 |
| Ant G. | Lithuania | 26.11.2022 |
| Arnas S. | Lithuania | 26.11.2022 |
| Artiom G. | Lithuania | 26.11.2022 |
| Artur D. | Lithuania | 26.11.2022 |
| Artūras L. | Lithuania | 25.11.2022 |
| Arturas S. | Lithuania | 25.11.2022 |
| Arturas Z. | Lithuania | 26.11.2022 |
| Aurimas P. | Lithuania | 26.11.2022 |
| Barselona | Lithuania | 26.11.2022 |
| Bastoonas | Lithuania | 26.11.2022 |
| benislovas | Lithuania | 26.11.2022 |
| Buda | Lithuania | 22.11.2022 |
| Coma | Lithuania | 26.11.2022 |
| Darius M. | Lithuania | 26.11.2022 |
| Deividas D. | Lithuania | 26.11.2022 |
| Dominykas J. | Lithuania | 26.11.2022 |
| Eduardas | Lithuania | 26.11.2022 |
| Egidijus L. | Lithuania | 25.11.2022 |
| Entry E. | Lithuania | 26.11.2022 |
| Grisha N. | Lithuania | 26.11.2022 |
| Jonas L. | Lithuania | 26.11.2022 |
| Julijonas D. | Lithuania | 26.11.2022 |
| Justas L. | Lithuania | 22.11.2022 |
| Justinas S. | Lithuania | 26.11.2022 |
| Karolis K. | Lithuania | 25.11.2022 |
| Karolis K. | Lithuania | 26.11.2022 |
| Kostas V. | Lithuania | 26.11.2022 |
| Oskaras L. | Lithuania | 25.11.2022 |
| Ovidijus B. | Lithuania | 26.11.2022 |
| Paulius T. | Lithuania | 26.11.2022 |
| pijus j. | Lithuania | 25.11.2022 |
| Re - e. | Lithuania | 26.11.2022 |
| Re - entry 9 | Lithuania | 26.11.2022 |
| Re -entry 14 | Lithuania | 26.11.2022 |
| re e. | Lithuania | 26.11.2022 |
| re e. | Lithuania | 26.11.2022 |
| re e. | Lithuania | 26.11.2022 |
| Re Entry 10 | Lithuania | 26.11.2022 |
| Re entry 3 | Latvia | 26.11.2022 |
| Re entry 4 | Latvia | 26.11.2022 |
| Re entry 5 | Latvia | 26.11.2022 |
| Re entry 7 | Latvia | 26.11.2022 |
| Re entry 8 | Latvia | 26.11.2022 |
| re r. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| re r. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| re r. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re R. | Lithuania | 26.11.2022 |
| Re- -. | Lithuania | 26.11.2022 |
| Re- -. | Lithuania | 26.11.2022 |
| Re- -. | Lithuania | 26.11.2022 |
| Re- -. | Lithuania | 26.11.2022 |
| re- e. | Lithuania | 26.11.2022 |
| Re- e. | Lithuania | 26.11.2022 |
| Re- entry 24 | Lithuania | 26.11.2022 |
| Re- Entry 7 | Lithuania | 26.11.2022 |
| Re-entry 2 | Latvia | 26.11.2022 |
| Re-entry 21 R. | Latvia | 26.11.2022 |
| re-entry 5 r. | Lithuania | 26.11.2022 |
| re-entry r. | Lithuania | 26.11.2022 |
| re-entry r. | Lithuania | 26.11.2022 |
| re-entry r. | Lithuania | 26.11.2022 |
| re-entry r. | Lithuania | 26.11.2022 |
| re-entry r. | Lithuania | 26.11.2022 |
| Renaldas M. | Lithuania | 22.11.2022 |
| Robertas M. | Lithuania | 26.11.2022 |
| Romas A. | Lithuania | 26.11.2022 |
| Rytis T. | Lithuania | 26.11.2022 |
| Saulius T. | Lithuania | 25.11.2022 |
| Son Of Sun | Russia | 26.11.2022 |
| Svajunas S. | Lithuania | 26.11.2022 |
| Tadas K. | Lithuania | 26.11.2022 |
| Tomas Z. | Lithuania | 26.11.2022 |
| Vygerdas J. | Lithuania | 25.11.2022 |
| Vytautas V. | Lithuania | 26.11.2022 |
| Zanas L. | Lithuania | 22.11.2022 |
| ZUVYTE | Lithuania | 26.11.2022 |
| Zydrunas K. | Lithuania | 25.11.2022 |
