MAIN EVENT, DAY 1B
- Date
- 18.01.2020 16:00
- Buyin
- 200.00 €
- Event
- Klaipeda Winter Poker Festival
- Players
- 73/50
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 10 levels, Big Blind Ante
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Ainis P. | Lithuania | 18.01.2020 |
| Aldas G. | Lithuania | 18.01.2020 |
| Algirdas S. | Lithuania | 18.01.2020 |
| Andrius S. | Lithuania | 18.01.2020 |
| Arturas B. | Lithuania | 18.01.2020 |
| Arunas K. | Lithuania | 16.01.2020 |
| Aurelijus B. | Lithuania | 18.01.2020 |
| Aurimas V. | Lithuania | 18.01.2020 |
| DainiuS | Lithuania | 18.01.2020 |
| Denzel | Lithuania | 07.01.2020 |
| DiKij | Lithuania | 18.01.2020 |
| Donatas P. | Lithuania | 18.01.2020 |
| Edvardas M. | Lithuania | 18.01.2020 |
| Eirimas L. | Lithuania | 18.01.2020 |
| Gediminas M. | Lithuania | 18.01.2020 |
| Giedrius K. | Lithuania | 18.01.2020 |
| Grazvydas N. | Lithuania | 18.01.2020 |
| H.V. | Lithuania | 16.01.2020 |
| Janis V. | Latvia | 18.01.2020 |
| Jonas | Lithuania | 12.01.2020 |
| Jonas P. | Lithuania | 18.01.2020 |
| Juozas | Lithuania | 18.01.2020 |
| Juvenaile | Latvia | 18.01.2020 |
| Linas R. | Lithuania | 18.01.2020 |
| Lukas S. | Lithuania | 18.01.2020 |
| Mantgirdas P. | Lithuania | 18.01.2020 |
| Marius K. | Lithuania | 16.01.2020 |
| Mindaugas Š. | Lithuania | 18.01.2020 |
| Ovisp | Lithuania | 16.01.2020 |
| Paula V. | Latvia | 18.01.2020 |
| Pavel P. | Lithuania | 18.01.2020 |
| Pike | Lithuania | 18.01.2020 |
| Raimundas S. | Lithuania | 16.01.2020 |
| Ramunas | Lithuania | 13.01.2020 |
| RB | People's Democratic Republic of Yemen | 18.01.2020 |
| Re-entry 1. | Latvia | 18.01.2020 |
| Re-entry 10 | Latvia | 18.01.2020 |
| Re-entry 11 | Latvia | 18.01.2020 |
| Re-entry 12 | Latvia | 18.01.2020 |
| Re-entry 13 | Latvia | 18.01.2020 |
| Re-entry 14 | Latvia | 18.01.2020 |
| Re-entry 15 | Latvia | 18.01.2020 |
| Re-entry 16 | Latvia | 18.01.2020 |
| Re-entry 17 | Latvia | 18.01.2020 |
| Re-entry 18 | Latvia | 18.01.2020 |
| Re-entry 19 | Latvia | 18.01.2020 |
| Re-entry 2. | Latvia | 18.01.2020 |
| Re-entry 2. | Latvia | 18.01.2020 |
| Re-entry 20 | Latvia | 18.01.2020 |
| Re-entry 22 | Latvia | 18.01.2020 |
| Re-entry 23 | Latvia | 18.01.2020 |
| Re-entry 24 | Lithuania | 18.01.2020 |
| Re-entry 25 | Latvia | 18.01.2020 |
| Re-entry 26 | Lithuania | 18.01.2020 |
| Re-entry 27 | Latvia | 18.01.2020 |
| Re-entry 28 | Latvia | 18.01.2020 |
| Re-entry 29 | Lithuania | 18.01.2020 |
| Re-entry 3. | Latvia | 18.01.2020 |
| Re-entry 30 | Lithuania | 18.01.2020 |
| Re-entry 4 R. | Lithuania | 18.01.2020 |
| Re-entry 5. | Lithuania | 18.01.2020 |
| re-entry 6 r. | Lithuania | 18.01.2020 |
| Re-entry 7. | Lithuania | 18.01.2020 |
| Re-entry 8. | Latvia | 18.01.2020 |
| Re-entry 9 R. | Lithuania | 18.01.2020 |
| Robertas Ž. | Lithuania | 16.01.2020 |
| Sergej V. | Lithuania | 18.01.2020 |
| Tomas G. | Lithuania | 18.01.2020 |
| Tomas M. | Lithuania | 16.01.2020 |
| VALIS2 | Latvia | 18.01.2020 |
| Vidmantas S. | Lithuania | 18.01.2020 |
| Vilius M. | Lithuania | 18.01.2020 |
| Visvaldas M. | Lithuania | 18.01.2020 |
