NL Hold'em
- Date
- 18.05.2024 19:15
- Buyin
- 100.00 €
- Players
- 33/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 8 levels, all levels by 20 min.
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jurijs Z. | Estonia | ||
| 2 | Dmitrijs P. | Latvia | ||
| 3 | Edgars C. | Latvia | ||
| 4 | Eryk L. | Latvia | ||
| 5 | Egidijus G. | Latvia | ||
| 6 | Vilius | Latvia | ||
| Andris E. | Latvia | |||
| Artjoms S. | Latvia | |||
| Arturs B. | Latvia | |||
| Dmitrijs M. | Latvia | |||
| Dmitrijs M. | Latvia | |||
| Edgars U. | Lithuania | |||
| Fabi G | Latvia | |||
| Guntis J. | Latvia | |||
| Igors S. | Latvia | |||
| Meleshenko H. | Latvia | |||
| Mr Jameson | Latvia | |||
| Nikita Ž. | Latvia | |||
| Raivis P. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Latvia | |||
| Re-entry 8. | Latvia | |||
| Rokas P. | Lithuania | |||
| scivor | Latvia | |||
| Serhii L. | Ukraine | |||
| Vadims I. | Latvia | |||
| Yevhen F. | Latvia | |||
| Žoržs L. | Latvia |
