NL Hold'em
- Date
- 19.05.2024 19:15
- Buyin
- 50.00 €
- Players
- 41/40
- Rebuy/Re-Entry
- 0
- Additional information
Late Registration and Re-entry 8 levels, all levels by 20 min.
- Starting stack
- 15,000
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Agamirza G. | Latvia | ||
| 2 | Laisvis | Lithuania | ||
| 3 | Mārtiņš P. | Latvia | ||
| 4 | Hamizs J. | Latvia | ||
| 5 | veiksmeman | Latvia | ||
| 6 | Dmitrijs M. | Latvia | ||
| Aleksandrs J. | Latvia | |||
| Alexander B. | Russia | |||
| Andrejs H. | Latvia | |||
| Artemio1394 | Latvia | |||
| Arturs Toms P. | Latvia | |||
| Dan Kare F. | Norway | |||
| Eriks T. | Latvia | |||
| EVIJA | Latvia | |||
| Grigorijs P. | Latvia | |||
| Igors S. | Latvia | |||
| Jevgenijs Kritinins | Latvia | |||
| Jurijs Z. | Estonia | |||
| Kirils K. | Latvia | |||
| Kristiana S. | Latvia | |||
| kulkis321 | Latvia | |||
| Marks M. | Latvia | |||
| Niclas D. | Sweden | |||
| Olegs C. | Latvia | |||
| Raivs | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Sergejs P. | Latvia | |||
| Serhii L. | Ukraine | |||
| Yevhenii M. | Ukraine |
